
00114512500-rl Thermoid 250 PSI Valuflex/GS Red Multipurpose Air and Water Hose 700ft Reel 3/4" ID
PRODUCT DESCRIPTION
Valuflex/GS is one of the finest multipurpose air and water hose available, anywhere. Red Valuflex provides job/color coding possibilities for safety and other considerations. Valuflex is a very economical general service air and water hose. It can be used in numerous industrial, agricultural and construction applications where oil is not a factor. Valuflex is easy to handle and very flexible due to its multi-spiral layers of durable reinforcing polyester yarn. Available in a wide variety of sizes, Valuflex provides constant working pressures of 150, 200, 250, or 300 psi. It has an EPDM tube and cover that resists abrasion, heat and ozone. This hose is not for use as a steam hose.
SPECIFICATIONS
Application: | Valuflex is a very economical general service air and water hose. | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | EPDM Synthetic Rubber |
Reinforcement: | Spiral polyester yarn | Cover: | EPDM Synthetic Rubber |
Temperature Range: | -40 Deg. F to +200 Deg. F (-40 Deg. C to +93 Deg.) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
N/A |
Part Number | Inside Diameter | Outside Diameter | Reinforcement Spirals |
Operating Pressure (PSI) |
Min. Bend Radius |
Weight (Lbs/Ft) |
---|---|---|---|---|---|---|
00114504100 | .25" | .49" | 2 | 150 | 1.5" | 0.09 |
00114504200 | .25" | .49" | 2 | 200 | 1.5" | .09 |
00114504300 | .25" | .56" | 4 | 250 | 1.5" | .12 |
00114504400 | .25" | .62" | 4 | 300 | 1.5" | .16 |
00114505200 | .3125" | .58" | 2 | 200 | 2.0" | .12 |
00114505400 | .3125" | .62" | 4 | 300 | 2.0" | .14 |
00114506100 | .375" | .68" | 2 | 150 | 2.25" | .16 |
00114506200 | .375" | .68" | 2 | 200 | 2.25" | .16 |
00114506251 | .375" | .68" | 2 | 200 | 2.25" | .16 |
00114506300 | .375" | .69" | 4 | 250 | 2.25" | .17 |
00114506400 | .375" | .71" | 4 | 300 | 2.25" | .18 |
00114506451 | .375" | .71" | 4 | 300 | 2.25" | .18 |
00114508100 | .5" | .81" | 2 | 150 | 3.0" | .20 |
00114508200 | .5" | .81" | 2 | 200 | 3.0" | .25 |
00114508300 | .5" | .84" | 4 | 250 | 3.0" | .25 |
00114508400 | .5" | .84" | 4 | 300 | 3.0" | .25 |
00114510100 | .625" | .93" | 2 | 150 | 3.75" | .24 |
00114510200 | .625" | .93" | 4 | 200 | 3.75" | .30 |
00114510400 | .625" | 1.00" | 4 | 300 | 3.75" | .30 |
00114512100 | .75" | 1.12" | 2 | 150 | 4.50" | .34 |
00114512151 | .75" | 1.12" | 2 | 150 | 4.50" | .34 |
00114512200 | .75" | 1.15" | 4 | 200 | 4.50" | .38 |
00114512251 | .75" | 1.15" | 4 | 200 | 4.50" | .38 |
00114512500 | .75" | 1.15" | 4 | 250 | 4.50" | .38 |
00114512550 | .75" | 1.15" | 4 | 250 | 4.50" | .38 |
00114512400 | .75" | 1.15" | 4 | 300 | 4.50" | .41 |
00114512451 | .75" | 1.15" | 4 | 300 | 4.50" | .41 |
00114516200 | 1" | 1.37" | 4 | 150 | 7.0" | .43 |
00114516300 | 1" | 1.37" | 4 | 200 | 7.0" | .51 |
00114516400 | 1" | 1.37" | 4 | 300 | 7.0" | .51 |
00114520200 | 1.25" | 1.75" | 4 | 200 | 8.750" | .81 |
00114524200 | 1.50" | 2.0" | 4 | 200 | 10.50" | .95 |
00114532200 | 2.0" | 2.55" | 4 | 200 | 14.0" | 1.13 |
Length of reel subject to change by manufacturer. Order will be adjusted based on amount received before delivery by HoseWarehouse.com.
Part Number | 00114512500-rl |
---|---|
Location | rl700 |
Inside Diameter | .75" |
Outside Diameter | 1.15" |
Series | Valuflex/GS |
Color | Red |
Minimum Bend Radius | 4.50" |
Application | General Service, Air, Water |
Tube | EPDM Synthetic Rubber |
Reinforcement | Spiral Polyester Yarn |
Temperature Range | -40 Deg. F to 200 Deg. F, -40 Deg. C to 93 Deg C |
Working Pressure | 250 PSI |
Cover | EPDM Synthetic Rubber |
Reinforcement Spirals | 4 |