
00114612300 Thermoid 250 PSI Valuflex/GS Black Multipurpose Air and Water Hose 3/4" ID
PRODUCT DESCRIPTION
Valuflex/GS is one of the finest multipurpose air and water hose available, anywhere. Black Valuflex provides job/color coding possibilities for safety and other considerations. Valuflex is a very economical general service air and water hose. It can be used in numerous industrial, agricultural and construction applications where oil is not a factor. Valuflex is easy to handle and very flexible due to its multi-spiral layers of durable reinforcing polyester yarn. Available in a wide variety of sizes, Valuflex provides constant working pressures of 150, 200, 250, or 300 psi. It has an EPDM tube and cover that resists abrasion, heat and ozone. This hose is not for use as a steam hose.
SPECIFICATIONS
Application: | Valuflex is a very economical general service air and water hose. | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | EPDM Synthetic Rubber |
Reinforcement: | Spiral polyester yarn | Cover: | EPDM Synthetic Rubber |
Temperature Range: | -40 Deg. F to +200 Deg. F (-40 Deg. C to +93 Deg.) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
N/A |
Part Number | Inside Diameter | Outside Diameter | Reinforcement Spirals |
Operating Pressure (PSI) |
Min. Bend Radius |
Weight (Lbs/Ft) |
---|---|---|---|---|---|---|
00114604100 | .25" | .49" | 2 | 150 | 1.5" | 0.08 |
00114604200 | .25" | .49" | 2 | 200 | 1.5" | .08 |
00114604300 | .25" | .56" | 4 | 250 | 1.5" | .12 |
00114604400 | .25" | .62" | 4 | 300 | 1.5" | .15 |
00114605200 | .3125" | .58" | 2 | 200 | 2.0" | .11 |
00114605400 | .3125" | .62" | 4 | 300 | 2.0" | .13 |
00114606100 | .375" | .68" | 2 | 150 | 2.25" | .15 |
00114606200 | .375" | .68" | 2 | 200 | 2.25" | .15 |
00114606300 | .375" | .69" | 4 | 250 | 2.25" | .16 |
00114606400 | .375" | .71" | 4 | 300 | 2.25" | .17 |
00114608100 | .50" | .81" | 2 | 150 | 3.00" | .19 |
00114608200 | .50" | .81" | 2 | 200 | 3.00" | .24 |
00114608300 | .50" | .84" | 4 | 250 | 3.0" | .24 |
00114608400 | .50" | .84" | 4 | 300 | 3.0" | .24 |
00114610100 | .625" | .93" | 2 | 150 | 3.75" | .23 |
00114610200 | .625" | .93" | 4 | 200 | 3.75" | .29 |
00114610400 | .625" | 1.00" | 4 | 300 | 3.75" | .29 |
00114612100 | .75" | 1.12" | 2 | 150 | 4.50" | .33 |
00114612151 | .75" | 1.12" | 2 | 150 | 4.50" | .33 |
00114612200 | .75" | 1.15" | 4 | 200 | 4.50" | .36 |
00114612251 | .75" | 1.15" | 4 | 200 | 4.50" | .36 |
00114612300 | .75" | 1.15" | 4 | 250 | 4.50" | .36 |
00114612400 | .75" | 1.15" | 4 | 300 | 4.50" | .40 |
00114612454 | .75" | 1.15" | 4 | 300 | 4.50" | .40 |
00114616100 | 1" | 1.37" | 4 | 150 | 7.00" | .41 |
00114616200 | 1" | 1.37" | 4 | 200 | 7.00" | .49 |
00114616400 | 1" | 1.43" | 4 | 300 | 7.00" | .49 |
00114620200 | 1.25" | 1.75" | 4 | 200 | 8.75" | .79 |
00114624200 | 1.5" | 2.00" | 4 | 200 | 10.50" | .90 |
00114632200 | 2" | 2.55" | 4 | 200 | 14.00" | 1.08 |
Bulk / By the Foot : We sell hose in Bulk Lengths unless you agree to purchase at a by the foot price as listed above in an options selector. This means we make every effort to provide exact single lengths, however with manufacturer guidelines on bulk hose, your order may come in multiple lengths and may be plus or minus 10% of your bulk order. If you require ONE length in a specific length you must specify by the drop down selector that you will be paying a premium for a single length. There are no exceptions to the bulk guidelines and all prices listed on our website are in bulk price. By ordering through our website you agree that you have read, fully understand and agree to these terms and conditions.
Part Number | 00114612300 |
---|---|
Location | ft |
Inside Diameter | .75" |
Outside Diameter | 1.15" |
Minimum Bend Radius | 4.50" |
Application | General Service, Air, Water |
Tube | EPDM Synthetic Rubber |
Reinforcement | Spiral Polyester Yarn |
Temperature Range | -40 Deg. F to 200 Deg. F, -40 Deg. C to 93 Deg C |
Working Pressure | 250 PSI |
Cover | EPDM Synthetic Rubber |
Reinforcement Spirals | 4 |