Skip to content
⚠️ Please expect processing delays as we recover from a System Change. ⚠️
Please expect processing delays as we recover from a System Change.

4HBF4-SS Dixon Valve 316 Stainless Steel H-Series Quick Disconnect 1/2" ISO-B Interchange Hydraulic Coupler - 1/2"-14 Female BSPP

Save $16.02 Save $16.02
Original price $160.23
Original price $160.23 - Original price $160.23
Original price $160.23
Current price $144.21
$144.21 - $144.21
Current price $144.21

Dixon Quick Disconnect Couplings - H-Series Hydraulic Couplings - H-Series ISO-B Interchange Nipple (Female Threads)

Can I get a discount on my purchase?

Our listed prices are our lowest possible price with current costing but when volumes/value are high enough sometimes we can pass on a discount from the manufacturer.

Some products have predefined quantity discounts that will apply automatically, those pages have a table near the price describing the discount teirs.

If you feel your purchase quantity of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.

What if my item is out of stock?

All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!

Can I get free shipping?

Shipping will calculate as free instantly if your order value exceeds $5000.

Some exceptions apply.

Free Freight is only available for the Contiguous USA.

Specifications for SKU: 4HBF4-SS Dixon
Shape (Orientation): Straight
Ends Configuration: 1/2in Female ISO-B QD Interchange X 1/2in Female BSPP
Material(s): 316 Stainless Steel
Construction:
  • Machined components are manufactured using solid bar stock.
  • Stainless steel balls, retaining rings and springs maximize corrosion resistance and extend service life.
  • Steel componentry is plated using ROHS Compliant Trivalent Chrome.
  • Steel coupler sleeves are hardened to resist deformation and maximize service life.
  • Nitrile (Buna-N) seals are standard.
  • Has a redundant O-ring sealing system (dual O-Rings/no PTFE back-up ring.
  • Valve seals are crimped in place to maintain integrity during excessive flow conditions and pressurized connection.
Compatibility & Interchange Data:
  • Interchangeable to ISO7241 Series 'B'
  • Parker 60 Series
  • Snap-Tite 72 Series
  • Hansen HK Series
  • Faster Series 'HNV'
  • Aeroquip/Eaton FD45
  • Stucchi Series IRB/IRBO/IRBX
Seal Components:
  • Nitrile (Buna-N) seals are standard providing a temperature range of -40 deg. F to +250 deg. F (-40 deg. C to +121 deg. C).
  • 1/8" to 1" steel and stainless couplers have a PTFE antiextrusion ring.
  • 1/8" to 2-1/2" brass couplers have a redundant O-Ring sealing system (dual O-rings/no PTFE back-up ring)
  • 1-1/4" to 2-1/2" steel and stainless couplers have a redundant o-ring sealing system (dual O-rings/no PTFE back-up ring)
  • Valve seals are crimped in place to maintain integrity during excessive flow conditions and pressurized connection.
Safety Notes:
  • WARNING: Brass products contain a chemical known to the State of California to cause birth defects or other reproductive harm. Do not use in connection with drinking water. Wash hands after handling.
Other Components:
Part Number Size Female Threads Material Length Max. OD Hex Max. Operating Pressure Burst Pressure Weight (Lbs.)
1HF1 1/8" 1/8"-27 NPTF steel 1.90" 0.93" 9/16" 4000 PSI 14500 PSI 0.1600
1HF1-B 1/8" 1/8"-27 NPTF brass 1.90" 0.93" 9/16" 3000 PSI 16500 PSI 0.1600
1HF1-S 1/8" 1/8"-27 NPTF 303 stainless 1.90" 0.93" 9/16" 3500 PSI 29500 PSI 0.1600
1HF1-SS 1/8" 1/8"-27 NPTF 316 stainless 1.90" 0.93" 9/16" 3500 PSI 29500 PSI 0.1600
1HOF2 1/8" 7/16"-20 ORB steel 1.90" 0.93" 9/16" 4000 PSI 14500 PSI 0.1600
2HF2 1/4" 1/4"-18 NPTF steel 2.26" 1.12" 7/8" 5000 PSI 22500 PSI 0.3000
2HF2-B 1/4" 1/4"-18 NPTF brass 2.26" 1.12" 7/8" 3000 PSI 15000 PSI 0.3200
2HF2-S 1/4" 1/4"-18 NPTF 303 stainless 2.26" 1.12" 7/8" 3500 PSI 31500 PSI 0.3000
2HF2-SS 1/4" 1/4"-18 NPTF 316 stainless 2.26" 1.12" 3/4" 3500 PSI 33000 PSI 0.3000
2HBF2 1/4" 1/4"-19 BSPP steel 2.26" 1.12" 7/8" 5000 PSI 22500 PSI 0.3000
2HBF2-B 1/4" 1/4"-19 BSPP brass 2.26" 1.12" 7/8" 3000 PSI 15000 PSI 0.3200
2HBF2-S 1/4" 1/4"-19 BSPP 303 stainless 2.26" 1.12" 7/8" 3500 PSI 31500 PSI 0.3000
2HBF2-SS 1/4" 1/4"-19 BSPP 316 stainless 2.26" 1.12" 3/4" 3500 PSI 33000 PSI 0.3000
2HOF3 1/4" 9/16"-18 ORB steel 2.26" 1.12" 13/16" 5000 PSI 22500 PSI 0.3100
3HF3 3/8" 3/8"-18 NPTF steel 2.51" 1.42" 1-1/16" 4000 PSI 16500 PSI 0.4000
3HF3-B 3/8" 3/8"-18 NPTF brass 2.51" 1.42" 1-1/16" 2500 PSI 12000 PSI 0.4300
3HF3-S 3/8" 3/8"-18 NPTF 303 stainless 2.51" 1.42" 1-1/16" 3500 PSI 26500 PSI 0.4000
3HF3-SS 3/8" 3/8"-18 NPTF 316 stainless 2.51" 1.42" 7/8" 3500 PSI 28000 PSI 0.4000
3HBF3 3/8" 3/8"-19 BSPP steel 2.51" 1.42" 1-1/16" 4000 PSI 16500 PSI 0.4000
3HBF3-B 3/8" 3/8"-19 BSPP brass 2.51" 1.42" 1-1/16" 2500 PSI 12000 PSI 0.4300
3HBF3-S 3/8" 3/8"-19 BSPP 303 stainless 2.51" 1.42" 1-1/16" 3500 PSI 26500 PSI 0.4000
3HBF3-SS 3/8" 3/8"-19 BSPP 316 stainless 2.51" 1.42" 7/8" 3500 PSI 28000 PSI 0.4000
3HOF4 3/8" 3/4"-16 ORB steel 2.51" 1.42" 1" 4000 PSI 16500 PSI 0.5100
4HF4 1/2" 1/2"-14 NPTF steel 2.86" 1.86" 1-5/16" 4000 PSI 16000 PSI 0.7300
4HF4-B 1/2" 1/2"-14 NPTF brass 2.86" 1.86" 1-5/16" 2500 PSI 11500 PSI 0.8000
4HF4-S 1/2" 1/2"-14 NPTF 303 stainless 2.86" 1.86" 1-5/16" 3500 PSI 27500 PSI 0.7500
4HF4-SS 1/2" 1/2"-14 NPTF 316 stainless 2.86" 1.86" 1-1/16" 3500 PSI 22000 PSI 0.7600
4HBF4 1/2" 1/2"-14 BSPP steel 2.86" 1.86" 1-5/16" 4000 PSI 16000 PSI 0.7300
4HBF4-B 1/2" 1/2"-14 BSPP brass 2.86" 1.86" 1-5/16" 2500 PSI 11500 PSI 0.8000
4HBF4-S 1/2" 1/2"-14 BSPP 303 stainless 2.86" 1.86" 1-5/16" 3500 PSI 27500 PSI 0.7500
4HBF4-SS 1/2" 1/2"-14 BSPP 316 stainless 2.86" 1.86" 1-1/16" 3500 PSI 22000 PSI 0.7600
4HOF5 1/2" 7/8"-14 ORB steel 2.86" 1.86" 1-1/8" 4000 PSI 16000 PSI 0.7800
6HF6 3/4" 3/4"-14 NPTF steel 3.55" 2.22" 1-5/16" 4000 PSI 16500 PSI 1.3000
6HF6-B 3/4" 3/4"-14 NPTF brass 3.55" 2.22" 1-5/16" 2000 PSI 12000 PSI 1.3600
6HF6-S 3/4" 3/4"-14 NPTF 303 stainless 3.55" 2.22" 1-5/16" 3000 PSI 16000 PSI 1.3100
6HF6-SS 3/4" 3/4"-14 NPTF 316 stainless 3.55" 2.22" 1-5/16" 3000 PSI 21500 PSI 1.3300
6HBF6 3/4" 3/4"-14 BSPP steel 3.55" 2.22" 1-5/16" 4000 PSI 16500 PSI 1.3000
6HBF6-B 3/4" 3/4"-14 BSPP brass 3.55" 2.22" 1-5/16" 2000 PSI 12000 PSI 1.3600
6HBF6-S 3/4" 3/4"-14 BSPP 303 stainless 3.55" 2.22" 1-5/16" 3000 PSI 16000 PSI 1.3100
6HBF6-SS 3/4" 3/4"-14 BSPP 316 stainless 3.55" 2.22" 1-5/16" 3000 PSI 21500 PSI 1.3300
6HOF6 3/4" 1-1/16"-12 ORB steel 3.55" 2.22" 1-5/16" 4000 PSI 16500 PSI 1.3900
8HF8 1" 1"-11-1/2 NPTF steel 4.13" 2.49" 1-5/8" 4000 PSI 16000 PSI 1.9500
8HF8-B 1" 1"-11-1/2 NPTF brass 4.13" 2.49" 1-5/8" 1500 PSI 8500 PSI 1.9900
8HF8-S 1" 1"-11-1/2 NPTF 303 stainless 4.13" 2.49" 1-5/8" 2000 PSI 15000 PSI 1.9500
8HF8-SS 1" 1"-11-1/2 NPTF 316 stainless 4.13" 2.49" 1-5/8" 2000 PSI 15000 PSI 1.9500
8HBF8 1" 1"-11 BSPP steel 4.13" 2.49" 1-5/8" 4000 PSI 16000 PSI 1.9500
8HBF8-B 1" 1"-11 BSPP brass 4.13" 2.49" 1-5/8" 1500 PSI 8500 PSI 1.9900
8HBF8-S 1" 1"-11 BSPP 303 stainless 4.13" 2.49" 1-5/8" 2000 PSI 15000 PSI 1.9500
8HBF8-SS 1" 1"-11 BSPP 316 stainless 4.13" 2.49" 1-5/8" 2000 PSI 15000 PSI 1.9500
8HOF8 1" 1-5/16"-12 ORB steel 4.13" 2.49" 1-5/8" 4000 PSI 16000 PSI 1.9500
Dixon Valve & Coupling

Dixon Valve & Coupling

Dixon, founded in 1916, is a premier manufacturer and supplier of hose couplings, valves, dry disconnects, swivels, and other fluid transfer and control products. Our global reach includes a wide range of products for numerous industries including petroleum exploration, refining, transportation, chemical processing, food and beverage, steel, fire protection, construction, mining, and manufacturing.

Shop Parts by Dixon Valve & Coupling

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare