Skip to content
⚠️ Please expect processing delays as we recover from a System Change. ⚠️
Please expect processing delays as we recover from a System Change.

3270-1016-0250 Eaton Aeroquip Synflex Eclipse Type B Truck Tubing - Air Brake Tubing - NT10010BU-250 - 250 ft Blue

Save $75.56 Save $75.56
Original price $755.56
Original price $755.56 - Original price $755.56
Original price $755.56
Current price $680.00
$680.00 - $680.00
Current price $680.00

3270 Synflex Eclipse®

Type B Truck Tubing Air Brake Tubing

Package Quantity: 250 FT

Can I get a discount on my purchase?

Our listed prices are our lowest possible price with current costing but when volumes/value are high enough sometimes we can pass on a discount from the manufacturer.

Some products have predefined quantity discounts that will apply automatically, those pages have a table near the price describing the discount teirs.

If you feel your purchase quantity of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.

What if my item is out of stock?

All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!

Can I get free shipping?

Shipping will calculate as free instantly if your order value exceeds $5000.

Some exceptions apply.

Free Freight is only available for the Contiguous USA.

Specifications for SKU: 3270-1015-0250 Eaton | 250 |
Brand: Aeroquip,Synflex Eclipse
Series: Air Brake Tubing
Hose Color(s): Blue
Internal Diameter: 0.44in
Outer Diameter: 0.63in
MAWP: 225
Tubing Construction: Nylon
Applicable Specs & Approvals: D.O.T. FMVSS 106,SAE J1131,SAE J2494-2,SAE J844

SPECIFICATIONS

Application:
  • Truck air brake systems
  • Trailer air brake systems
  • Auxiliary air systems
  • Formed tubes
  • Formed and straight air brake harness assemblies
Features:
  • Superior abrasion resistance
  • Ease of cutting
  • Enhanced flexibility and extension
  • Flow performance
  • Standard and custom colors
  • Available in all standard sizes
Construction: UV stabilized, thermoformable, polyamide construction with polyester yarn Operating Parameters: Temperature Range -54°C to +93°C (-65°F to +200°F)
Agency Listings: Meets the performance of:
  • SAE J844
  • J1131
  • J2494-3
  • DOT-FMVSS 106
Part Number Old Part Number Tube Size Tube O.D. Tube I.D. Wall Thickness Minimum Burst Pressure Minimum Bend Radius Weight Color Lengths*
in in in psi in lbs/100 ft ft
3270-0610-0100* NT10006BK-100 -06 .375 0.25 0.06 1400 1.50 2.80 Black 100
3270-0610-0500* NT10006BK-500 -06 .375 0.25 0.06 1400 1.50 2.80 Black 500
3270-0610-1000* NT10006BK-1000 -06 .375 0.25 0.06 1400 1.50 2.80 Black 1000
3270-06104 - -06 .375 0.25 0.06 1400 1.50 2.80 Black 3000
3270-06104-L00 - -06 .375 0.25 0.06 1400 1.50 2.80 Black 500 Continuous
3270-0610A - -06 .375 0.25 0.06 1400 1.50 2.80 Black 600
3270-0610A-L00 - -06 .375 0.25 0.06 1400 1.50 2.80 Black 100 Continuous
3270-0610X-009 - -06 .375 0.25 0.06 1400 1.50 2.80 Black 200 Continuous
3270-0612-0100* NT10006RD-100 -06 .375 0.25 0.06 1400 1.50 2.80 Red 100
3270-0612-0500* NT10006RD-500 -06 .375 0.25 0.06 1400 1.50 2.80 Red 500
3270-06124 - -06 .375 0.25 0.06 1400 1.50 2.80 Red 3000
3270-06124-L00 - -06 .375 0.25 0.06 1400 1.50 2.80 Red 500 Continuous
3270-0613-0100* NT10006OR-100 -06 .375 0.25 0.06 1400 1.50 2.80 Orange 100
3270-0613-0500* NT10006OR-500 -06 .375 0.25 0.06 1400 1.50 2.80 Orange 500
3270-06134 - -06 .375 0.25 0.06 1400 1.50 2.80 Orange 3000
3270-06134-L00 - -06 .375 0.25 0.06 1400 1.50 2.80 Orange 500 Continuous
3270-0613A-L00 - -06 .375 0.25 0.06 1400 1.50 2.80 Orange 100 Continuous
3270-0614-0100* NT10006YW-100 -06 .375 0.25 0.06 1400 1.50 2.80 Yellow 100
3270-0614-0500* NT10006YW-500 -06 .375 0.25 0.06 1400 1.50 2.80 Yellow 500
3270-06144 - -06 .375 0.25 0.06 1400 1.50 2.80 Yellow 3000
3270-06144-L00 - -06 .375 0.25 0.06 1400 1.50 2.80 Yellow 500 Continuous
3270-0614A-L00 - -06 .375 0.25 0.06 1400 1.50 2.80 Yellow 100 Continuous
3270-0615-0100* NT10006GN-100 -06 .375 0.25 0.06 1400 1.50 2.80 Green 100
3270-0615-0500* NT10006GN-500 -06 .375 0.25 0.06 1400 1.50 2.80 Green 500
3270-06154 - -06 .375 0.25 0.06 1400 1.50 2.80 Green 3000
3270-06154-L00 - -06 .375 0.25 0.06 1400 1.50 2.80 Green 500 Continuous
3270-0615A-L00 - -06 .375 0.25 0.06 1400 1.50 2.80 Green 100 Continuous
3270-0615X-009 - -06 .375 0.25 0.06 1400 1.50 2.80 Green 200 Continuous
3270-0616-0100 NT10006BU-100 -06 .375 0.25 0.06 1400 1.50 2.80 Blue 100
3270-0616-0500 NT10006BU-500 -06 .375 0.25 0.06 1400 1.50 2.80 Blue 500
3270-06164 - -06 .375 0.25 0.06 1400 1.50 2.80 Blue 3000
3270-06164-L00 - -06 .375 0.25 0.06 1400 1.50 2.80 Blue 500 Continuous
3270-0616A-L00 - -06 .375 0.25 0.06 1400 1.50 2.80 Blue 100 Continuous
3270-061C4 - -06 .375 0.25 0.06 1400 1.50 2.80 Yellow 3000
3270-061D4-L00 - -06 .375 0.25 0.06 1400 1.50 2.80 Purple 500 Continuous
3270-061F4-L00 - -06 .375 0.25 0.06 1400 1.50 2.80 Silver 500 Continuous
3270-0810-0100* NT10008BK-100 -08 .50 0.38 0.06 950 2.00 3.80 Black 100
3270-0810-0500* NT10008BK-500 -08 .50 0.38 0.06 950 2.00 3.80 Black 500
3270-0810-1000* NT10008BK-1000 -08 .50 0.38 0.06 950 2.00 3.80 Black 1000
3270-08102-L00 - -08 .50 0.38 0.06 950 2.00 3.80 Black 100 Continuous
3270-08104 - -08 .50 0.38 0.06 950 2.00 3.80 Black 1500
3270-08104-L00 - -08 .50 0.38 0.06 950 2.00 3.80 Black 500 Continuous
3270-0810X-008 - -08 .50 0.38 0.06 950 2.00 3.80 Black 200 Continuous
3270-0812-0100* NT10008RD-100 -08 .50 0.38 0.06 950 2.00 3.80 Red 100
3270-0812-0500* NT10008RD-500 -08 .50 0.38 0.06 950 2.00 3.80 Red 500
3270-08122-L00 - -08 .50 0.38 0.06 950 2.00 3.80 Red 100 Continuous
3270-08124 - -08 .50 0.38 0.06 950 2.00 3.80 Red 1500
3270-08124-L00 - -08 .50 0.38 0.06 950 2.00 3.80 Red 500 Continuous
3270-0813-0100* NT10008OR-100 -08 .50 0.38 0.06 950 2.00 3.80 Orange 100
3270-0813-0500* NT10008OR-500 -08 .50 0.38 0.06 950 2.00 3.80 Orange 500
3270-08134 - -08 .50 0.38 0.06 950 2.00 3.80 Orange 1500
3270-08132-L00 - -08 .50 0.38 0.06 950 2.00 3.80 Orange 100 Continuous
3270-08134-L00 - -08 .50 0.38 0.06 950 2.00 3.80 Orange 500 Continuous
3270-0814-0100* NT10008YW-100 -08 .50 0.38 0.06 950 2.00 3.80 Yellow 100
3270-0814-0500* NT10008YW-500 -08 .50 0.38 0.06 950 2.00 3.80 Orange 500
3270-08144 - -08 .50 0.38 0.06 950 2.00 3.80 Yellow 1500
3270-08144-L00 - -08 .50 0.38 0.06 950 2.00 3.80 Yellow 500 Continuous
3270-0814X-001 - -08 .50 0.38 0.06 950 2.00 3.80 Yellow 200 Continuous
3270-0815-0100* NT10008GN-100 -08 .50 0.38 0.06 950 2.00 3.80 Green 100
3270-0815-0500* NT10008GN-500 -08 .50 0.38 0.06 950 2.00 3.80 Green 500
3270-08152-L00 - -08 .50 0.38 0.06 950 2.00 3.80 Green 100 Continuous
3270-08154 - -08 .50 0.38 0.06 950 2.00 3.80 Green 1500
3270-08154-L00 - -08 .50 0.38 0.06 950 2.00 3.80 Green 500 Continuous
3270-0816-0100* NT10008BU-100 -08 .50 0.38 0.06 950 2.00 3.80 Blue 100
3270-0816-0500* NT10008BU-500 -08 .50 0.38 0.06 950 2.00 3.80 Blue 500
3270-0816-1000* NT10008BU-1000 -08 .50 0.38 0.06 950 2.00 3.80 Blue 1000
3270-08162-L00 - -08 .50 0.38 0.06 950 2.00 3.80 Green 100 Continuous
3270-08164 - -08 .50 0.38 0.06 950 2.00 3.80 Blue 1500
3270-08164-L00 - -08 .50 0.38 0.06 950 2.00 3.80 Blue 500 Continuous
3270-081C4 - -08 .50 0.38 0.06 950 2.00 3.80 Brown 12000 ft min (500 ft x 8) x 3
3270-081D4-L00 - -08 .50 0.38 0.06 950 2.00 3.80 Purple 500 Continuous
3270-1010-0100* NT10010BK-100 -10 .625 0.44 0.09 900 2.50 7.00 Black 100
3270-1010-0250* NT10010BK-250 -10 .625 0.44 0.09
Danfoss (Eaton - Aeroquip)

Danfoss (Eaton - Aeroquip)

Danfoss is a global technology leader in power management solutions that make electrical, hydraulic and mechanical power operate more efficiently, reliably, safely and sustainably. Danfoss hydraulic pumps, motors, transmissions, valves, cylinders, controls, hose and fittings offer a unique combination of proven technology and innovative design that translates directly into reliable performance and enhanced uptime.

Shop Parts by Danfoss (Eaton - Aeroquip)

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare