My shopping cart
Your cart is currently empty.
Continue Shopping1.25-Conduct-O-Flex-25 Flexaust #1020125025 Conduct-O-Flex 1.25 inch Dust Duct Hose - 25ft
SPECIFICATIONS
Applications: | Static Control | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Double-ply black neoprene coated polyester fabric hose coated with a conductive elastomer |
Reinforcement: | Spring steel wire helix | Cover: | N/A |
Temperature Range: | -40 deg. F to 250 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number 25 ft Reels | Inside Diameter | Wall Thickness (In) | Centerline Bend Radius (In) | Compression Ratio | Negative Pressure (In/Hg) | Working Pressure (PSI) | Weight - 25ft (Lbs/Ft) |
---|---|---|---|---|---|---|---|
Conduct-O-Flex 1in | 1" | N/A | 1" | 2.8:1 | 29 | 30 | 3.625 lbs |
Conduct-O-Flex 1.25in | 1.25" | N/A | 1.2" | 2.8:1 | 29 | 30 | 4.45 lbs |
Conduct-O-Flex 1.5in | 1.5" | N/A | 1.4" | 2.8:1 | 29 | 30 | 5.25 lbs |
Conduct-O-Flex 2in | 2" | N/A | 2" | 2.8:1 | 29 | 30 | 7.425 lbs |
Conduct-O-Flex 2.5in | 2.5" | N/A | 2" | 2.9:1 | 29 | 30 | 7.575 lbs |
Conduct-O-Flex 3in | 3" | N/A | 2.13" | 3:1 | 29 | 29 | 9.025 lbs |
Conduct-O-Flex 3.5in | 3.5" | N/A | 2.48" | 3:1 | 25 | 21 | 10.5 lbs |
Conduct-O-Flex 4in | 4" | N/A | 2.8" | 3.7:1 | 29 | 16 | 14.65 lbs |
Conduct-O-Flex 4.5in | 4.5" | N/A | 3.15" | 3.7:1 | 23 | 16 | 16.375 lbs |
Conduct-O-Flex 5in | 5" | N/A | 3.5" | 3.7:1 | 22 | 15 | 18.175 lbs |
Conduct-O-Flex 6in | 6" | N/A | 4" | 4:1 | 22 | 13 | 25 lbs |
Conduct-O-Flex 7in | 7" | N/A | 4.7" | 4:1 | 14 | 14 | 28.75 lbs |
Conduct-O-Flex 8in | 8" | N/A | 5.5" | 5:1 | 7.3 | 10 | 28.45 lbs |
Conduct-O-Flex 10in | 10" | N/A | 7" | 5:1 | 3.79 | 8 | 35.425 lbs |
Conduct-O-Flex 12in | 12" | N/A | 8.2" | 5:1 | 2.22 | 7 | 42.375 lbs |
Conduct-O-Flex 14in | 14" | N/A | 9.4" | 5.5:1 | 3.11 | 5 | 59.5 lbs |
Conduct-O-Flex 16in | 16" | N/A | 10.8" | 5.5:1 | 2.09 | 4 | 68 lbs |
Conduct-O-Flex 18in | 18" | N/A | 12" | 5:1 | 1.5 | 4 | 80 lbs |
Conduct-O-Flex 24in | 24" | N/A | 16" | 5:1 | .62 | 3 | 105 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.