My shopping cart
Your cart is currently empty.
Continue Shopping1-Flex-Tube-FlexStat-25 Flexaust #3641010025 Flex-Tube FlexStat 1 inch Fume, Dust, and Material Handling Duct Hose - 25ft
SPECIFICATIONS
Applications: | Food Grade, Granule Transport, Industrial Vacuum Cleaners, Plastic Pellet Transfer, Powder & Bulk, Static Control, Woodworking/Furniture Industry | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Specially formulated clear static dissipative thermoplastic polyurethane |
Reinforcement: | Rigid black external ABS helix & an embedded copper grounding wire | Cover: | N/A |
Temperature Range: | -40 deg. F to 200 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number 25 ft Reels | Part Number 50 ft Reels | Inside Diameter | Wall Thickness (In) | Centerline Bend Radius (In) | Compression Ratio | Negative Pressure (In/Hg) | Working Pressure (PSI) | Weight - 25ft (Lbs/Ft) | Weight - 50ft (Lbs/Ft) |
---|---|---|---|---|---|---|---|---|---|
Flx-Tube FlexStat 1in | Flx-Tube FlexStat 1in | 1" | .032" | 1.5" | 1:1 | 29 | 50 | 4.25 lbs | 8.5 lbs |
Flx-Tube FlexStat 1.25in | Flx-Tube FlexStat 1.25in | 1.25" | .040" | 1.9" | 1:1 | 29 | 50 | 5.25 lbs | 10.5 lbs |
Flx-Tube FlexStat 1.5in | Flx-Tube FlexStat 1.5in | 1.5" | .040" | 2" | 1:1 | 29 | 50 | 6 lbs | 12 lbs |
Flx-Tube FlexStat 2in | Flx-Tube FlexStat 2in | 2" | .040" | 2.5" | 1:1 | 29 | 50 | 7.5 lbs | 15 lbs |
Flx-Tube FlexStat 2.5in | Flx-Tube FlexStat 2.5in | 2.5" | .040" | 5" | 1.5:1 | 28 | 35 | 12.5 lbs | 25 lbs |
Flx-Tube FlexStat 3in | Flx-Tube FlexStat 3in | 3" | .040" | 5.5" | 1.5:1 | 26 | 32 | 13.75 lbs | 27.5 lbs |
Flx-Tube FlexStat 4in | Flx-Tube FlexStat 4in | 4" | .040" | 6" | 1.5:1 | 22 | 30 | 18.75 lbs | 37.5 lbs |
Flx-Tube FlexStat 5in | Flx-Tube FlexStat 5in | 5" | .045" | 7" | 1.5:1 | 18 | 28 | 25 lbs | 50 lbs |
Flx-Tube FlexStat 6in | Flx-Tube FlexStat 6in | 6" | .045" | 7.75" | 1.5:1 | 12 | 26 | 31.25 lbs | 62.5 lbs |
Flx-Tube FlexStat 7in | Flx-Tube FlexStat 7in | 7" | .045" | 10" | 1.5:1 | 11 | 25 | 37.5 lbs | 75 lbs |
Flx-Tube FlexStat 8in | Flx-Tube FlexStat 8in | 8" | .045" | 12" | 1.5:1 | 10 | 24 | 43.75 lbs | 87.5 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.