My shopping cart
Your cart is currently empty.
Continue Shopping1-Flx-Plus-25 Flexaust #6410008025 Flx Plus 1 inch Material Handling Duct Hose - 25ft
SPECIFICATIONS
Applications: | Car Wash, Industrial Vacuum Cleaners, Insulation Blowing & Removal, Pet Grooming Equipment | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Gray polyethylene copolymer |
Reinforcement: | Iintegral polyethylene helix | Cover: | N/A |
Temperature Range: | -40 deg. F to 140 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number 25 ft Reels | Part Number 50 ft Reels | Inside Diameter | Wall Thickness (In) | Centerline Bend Radius (In) | Compression Ratio | Negative Pressure (In/Hg) | Working Pressure (PSI) | Weight - 25ft (Lbs/Ft) | Weight - 50ft (Lbs/Ft) |
---|---|---|---|---|---|---|---|---|---|
Flx Plus 1in | Flx Plus 1in | 1" | N/A | 1.5" | N/A | 29 | 22 | 4 lbs | 8 lbs |
Flx Plus 1.25in | Flx Plus 1.25in | 1.25" | N/A | 2" | N/A | 29 | 20 | 4.75 lbs | 9.5 lbs |
Flx Plus 1.5in | Flx Plus 1.5in | 1.5" | N/A | 2.5" | N/A | 29 | 18 | 5.5 lbs | 11 lbs |
Flx Plus 2in | Flx Plus 2in | 2" | N/A | 3.5" | N/A | 29 | 15 | 7.5 lbs | 15 lbs |
Flx Plus 2.5in | Flx Plus 2.5in | 2.5" | N/A | 4.5" | N/A | 15 | 11 | 8.75 lbs | 17.5 lbs |
Flx Plus 3in | Flx Plus 3in | 3" | N/A | 6" | N/A | 10 | 7 | 11.25 lbs | 22.5 lbs |
Flx Plus 3.5in | Flx Plus 3.5in | 3.5" | N/A | 7.5" | N/A | 9 | 6 | 12.5 lbs | 25 lbs |
Flx Plus 4in | Flx Plus 4in | 4" | N/A | 9" | N/A | 3 | 5 | 15 lbs | 30 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.