
HT8F8 Dixon 1" Steel Flush Face Hydraulic Quick-Connect NPTF Plug - 1"-11-1/2 NPTF Thread
PRODUCT DESCRIPTION
Flush Face Hydraulic Quick-Connect Fittings - NPTF Fittings - Plugs - Steel
Features: | |||
---|---|---|---|
|
Part Number | Body Size | Length | NPTF Thread | Pressure with Steel Coupler/Plug |
Hex | Weight (Lbs.) |
---|---|---|---|---|---|---|
HT2F2 | 1/4" | 1.89" | 1/4" - 18 | 4575 PSI Maximum Operating 18300 PSI Burst |
7/8" | 0.1920 |
HT3F3 | 3/8" | 2.48" | 3/8" - 18 | 4375 PSI Maximum Operating 17500 PSI Burst |
1" | 0.3200 |
HT3F4 | 3/8" | 2.70" | 1/2" - 14 | 4375 PSI Maximum Operating 17500 PSI Burst |
1-1/8" | 0.4000 |
HT4F4 | 1/2" | 2.63" | 1/2" - 14 | 4250 PSI Maximum Operating 17000 PSI Burst |
1-3/16" | 0.6900 |
HT4F6 | 1/2" | 2.73" | 3/4" - 14 | 4250 PSI Maximum Operating 17000 PSI Burst |
1-5/16" | 0.5300 |
HT5F6 | 5/8" | 2.88" | 3/4" - 14 | 3650 PSI Maximum Operating 14600 PSI Burst |
1-1/2" | 0.9000 |
HT6F6 | 3/4" | 3.42" | 3/4" - 14 | 3650 PSI Maximum Operating 14600 PSI Burst |
1-1/2" | 0.9600 |
HT8F8 | 1" | 3.50" | 1" - 11-1/2 | 3650 PSI Maximum Operating 14600 PSI Burst |
1-3/4" | 1.6900 |
Part Number | HT8F8 |
---|---|
Location | ea |
Material | Steel |
Orientation | Straight |
Body Size | 1" |
Hex Size | 1-3/4" |
Application | Hydraulic Fittings, Quick-Connect Fittings |
End Type | Flush Face Quick-Connect Male Plug, Female NPTF |
Gender | Male, Female |
Burst Pressure | 14600 PSI |
Compatible/Interchangeable With | Parker FEM-Series, Snap-Tite 74-Series, Hansen FF, Aeroquip/Eaton FD89, Stucchi FIRG/Series 'A', Faster FFN/FFI/2FFN/2FFI, Safeway FF49-Series, ISO16028 |
Female NPTF | 1"-11-1/2 |
Max. Operating Pressure | 3650 PSI |
Write Your Own Review