My shopping cart
Your cart is currently empty.
Continue Shopping150-AA-AL Dixon Valve 1-1/2" 356T6 Aluminum Spool Adapter x Adapter
Features: | |||
---|---|---|---|
|
Part Number | Size | PSI | Weight (Lbs.) |
---|---|---|---|
150-AA-AL | 1-1/2" | 250 PSI | 0.4300 |
1520-AA-AL | 1-1/2 x 2" | 250 PSI | 0.4900 |
200-AA-AL | 2" | 250 PSI | 0.7000 |
2030-AA-AL | 2" x 3" | 125 PSI | 1.0200 |
2040-AA-AL | 2" x 4" | 100 PSI | 1.8400 |
2530-AA-AL* | 2-1/2" x 3" | 125 PSI | 1.7650 |
2540-AA-AL* | 2-1/2" x 4" | 100 PSI | 1.3750 |
300-AA-AL | 3" | 125 PSI | 1.4100 |
3040-AA-AL | 3" x 4" | 100 PSI | 1.9300 |
400-AA-AL | 4" | 100 PSI | 1.9300 |
4050-AA-AL | 4" x 5" | 75 PSI | 2.3400 |
4060-AA-AL | 4" x 6" | 75 PSI | 3.1600 |
500-AA-AL* | 5" | 75 PSI | 3.0900 |
5060-AA-AL* | 5" x 6" | 75 PSI | 3.2100 |
600-AA-AL | 6" | 75 PSI | 3.8100 |
* Parts are produced as a welded fabrication.