My shopping cart
Your cart is currently empty.
Continue Shopping1A32FLB32 Eaton Aeroquip TTC SAE Code 61 Split Flange 90 Degree Elbow (FLB) - Steel
![]() |
||||||||||
Part Number | Flange Head Dia. K Ø | Hose Size | A | Hose Cut-Off Factor (D) | EØ | H | ||||
---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in | |||
1A8FLB8 | 1.19 | -08 | 72,6 | 2.86 | 42,3 | 1.69 | 9,4 | 0.37 | 41,4 | 1.63 |
1A12FLB8 | 1.50 | -08 | 87,6 | 3.45 | 57,9 | 2.28 | 9,4 | 0.37 | 54,1 | 2.13 |
1A12FLB10 | 1.50 | -10 | 87,4 | 3.44 | 58,2 | 2.29 | 12,7 | 0.50 | 54,1 | 2.13 |
1A12FLB12 | 1.50 | -12 | 88,6 | 3.49 | 58,4 | 2.30 | 14,7 | 0.58 | 54,1 | 2.13 |
1A16FLB12 | 1.75 | -12 | 102,4 | 4.03 | 72,1 | 2.84 | 14,7 | 0.58 | 60,5 | 2.38 |
1A20FLB12 | 2.00 | -12 | 118,6 | 4.67 | 88,4 | 3.48 | 14,7 | 0.58 | 66,5 | 2.62 |
1A12FLB16 | 1.50 | -16 | 106,7 | 4.20 | 72,4 | 2.85 | 19,3 | 0.76 | 55,1 | 2.17 |
1A16FLB16 | 1.50 | -12 | 107,2 | 4.22 | 72,6 | 2.86 | 19,3 | 0.76 | 60,5 | 2.38 |
1A20FLB16 | 2.00 | -16 | 123,2 | 4.85 | 89,0 | 3.50 | 19,3 | 0.76 | 66,5 | 2.62 |
1A24FLB16 | 2.37 | -16 | 142,0 | 5.59 | 107,7 | 4.24 | 19,3 | 0.76 | 79,2 | 3.12 |
1A16FLB20* | 1.75 | -20 | 118,4 | 4.66 | 74,4 | 2.93 | 19,3 | 0.76 | 60,5 | 2.38 |
1AT16FLB20** | 1.75 | -20 | 118,4 | 4.66 | 74,4 | 2.93 | 19,3 | 0.76 | 60,5 | 2.38 |
1A20FLB20* | 2.00 | -20 | 134,6 | 5.30 | 90,7 | 3.57 | 25,7 | 1.01 | 66,5 | 2.62 |
1AT20FLB20** | 2.00 | -20 | 134,6 | 5.30 | 90,7 | 3.57 | 25,7 | 1.01 | 66,5 | 2.62 |
1A24FLB20* | 2.37 | -20 | 153,4 | 6.04 | 109,5 | 4.31 | 25,7 | 1.01 | 79,2 | 3.12 |
1AT24FLB20** | 2.37 | -20 | 153,4 | 6.04 | 109,5 | 4.31 | 25,7 | 1.01 | 79,2 | 3.12 |
1A16FLB24 | 1.75 | -24 | 121,9 | 4.80 | 75,4 | 2.97 | 19,3 | 0.76 | 60,5 | 2.38 |
1A20FLB24 | 2.00 | -24 | 137,9 | 5.43 | 91,7 | 3.61 | 25,7 | 1.01 | 66,5 | 2.62 |
1A24FLB24 | 2.37 | -24 | 157,0 | 6.18 | 110,5 | 4.35 | 32,0 | 1.26 | 79,2 | 3.12 |
1A32FLB24 | 2.81 | -24 | 184,9 | 7.28 | 138,4 | 5.45 | 32,0 | 1.26 | 114,3 | 4.50 |
1A24FLB32 | 2.37 | -24 | 161,8 | 6.37 | 111,8 | 4.40 | 32,0 | 1.26 | 79,2 | 3.12 |
1A32FLB32 | 2.81 | -32 | 189,7 | 7.47 | 139,4 | 5.49 | 44,5 | 1.75 | 114,3 | 4.50 |
1A40FLB32 | 3.31 | -32 | 189,7 | 7.47 | 139,4 | 5.49 | 44,5 | 1.75 | 115,8 | 4.56 |
*Uses 1-wire braid hose socket **Uses 2-wire braid hose socket
Global TTC Fittings for use with Hose: | |||
---|---|---|---|
2661 (-12 thru -32) | FC310 | FC510 | FC579 |
FC611 | FC619 (-12 thru -32) | FC639/FC839B | FC693 |
FC735 | FC849/FC849B | GH120 | GH194 |
GH195 | GH663 | GH681-6 | GH781 |
GH793 |