My shopping cart
Your cart is currently empty.
Continue Shopping1AA8MR8 Eaton Aeroquip TTC ORS Male Rigid Straight Fitting (MR) - Steel
![]() |
|||||||||
Part Number | Thread | Hose size | A | D | EØ | Fixed Hex | |||
---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | in | |||
1AA4MR4 | 9/16-18 | -04 | 45,2 | 1.78 | 21,8 | 0.86 | 4,3 | 0.17 | 5/8 |
1AA6MR6 | 11/16-16 | -06 | 50,5 | 1.99 | 25,1 | 0.99 | 6,6 | 0.26 | 3/4 |
1AA8MR6 | 13/16-16 | -06 | 49,5 | 1.95 | 24,1 | 0.95 | 6,6 | 0.26 | 7/8 |
1AA8MR8 | 13/16-16 | -08 | 58,4 | 2.30 | 28,7 | 1.13 | 9,7 | 0.38 | 7/8 |
1AA10MR8 | 1-14 | -08 | 55,1 | 2.17 | 29,7 | 1.17 | 9,7 | 0.38 | 1 1/16 |
1AA12MR8 | 1 3/16-12 | -08 | 57,7 | 2.27 | 32,3 | 1.27 | 9,7 | 0.38 | 1 1/4 |
1AA10MR10 | 1-14 | -10 | 57,4 | 2.26 | 31,5 | 1.24 | 12,2 | 0.48 | 1 1/16 |
1AA12MR10 | 1 3/16-12 | -10 | 57,4 | 2.26 | 31,5 | 1.24 | 12,7 | 0.50 | 1 1/4 |
1AA12MR12 | 1 3/16-12 | -12 | 66,8 | 2.63 | 36,6 | 1.44 | 15,5 | 0.61 | 1 1/4 |
1AA16MR12 | 1 7/16-12 | -12 | 64,3 | 2.53 | 34,0 | 1.34 | 15,5 | 0.61 | 1 1/2 |
1AA16MR16 | 1 7/16-12 | -16 | 75,2 | 2.96 | 41,7 | 1.64 | 20,7 | 0.81 | 1 1/2 |
1AV20MR20** | 1 11/16-12 | -20 | 85,1 | 3.35 | 45,7 | 1.80 | 26,2 | 1.03 | 1 3/4 |
**Uses 2-wire braid hose socket
Global TTC Fittings for use with Hose: | |||
---|---|---|---|
2661 (-12 thru -32) | FC310 | FC510 | FC579 |
FC611 | FC619 (-12 thru -32) | FC639/FC839B | FC693 |
FC735 | FC849/FC849B | GH120 | GH194 |
GH195 | GH663 | GH681-6 | GH781 |
GH793 |