Skip to content

2K16CVAA Eaton Hansen HK 1-8 Series Male Plug - Female 1/4-18 NPTF NON-VALVED - ISO 7241-1 B Interchange Steel Quick Disconnect with Valve Actuator - Standard Buna-N Seal

Original price $98.97 - Original price $98.97
Original price
$98.97
$98.97 - $98.97
Current price $98.97

Eaton HK 1-8 Series - ISO 7241-1 B Interchange - Plugs (Male) - Steel

Can I get a discount on my purchase?

Our listed prices are our lowest possible price with current costing but when volumes/value are high enough sometimes we can pass on a discount from the manufacturer.

Some products have predefined quantity discounts that will apply automatically, those pages have a table near the price describing the discount teirs.

If you feel your purchase quantity of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.

What if my item is out of stock?

All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!

Can I get free shipping?

Shipping will calculate as free instantly if your order value exceeds $5000.

Some exceptions apply.

Free Freight is only available for the Contiguous USA.

Specifications for Variant SKU: 2K16CVAA Eaton
Shape (Orientation): Straight
Material(s): Steel
Seal Material(s): Buna-N/Nitrile Rubber

Eaton's HK Series coupling sets the industry standard for ISO B Couplings. The HK Series features a rugged ball latch mechanism with automatic self-sealing poppet valves in a wide array of port configurations and multiple valved and non-valved configurations.

See How to Order Please reference Fluid Compatibility Chart (Both the elastomer and metal must be considered when determining suitability of combination for a coupling)

SPECIFICATIONS

Applications & Markets:
  • Agriculture
  • Hydraulic Tool
  • General Industry
  • Construction
  • Fluid Transfer
  • Transportation
  • Military
  • Law Enforcement/Rescue
  • Chemical
  • Oil and Gas
  • Consumer Products
  • HVAC
  • Food and Beverage
  • Trucks
  • Aerospace
  • Medical
Features: Meets dimensional requirements to ISO Standard 7241-1 Series B Self-sealing poppet valve design provides excellent high and low pressure sealing Standard seal material: Buna-N PTFE backup rings in sockets (females)
Seal Elastomer options Max. Operation Temperature Range**: Buna-N 40°F to +250°F -40°C to +121°C Neoprene -65°F to +212°F -54°C to +100°C EPDM (Ethylene Propylene Rubber) -65°F to +300°F -54°C to +149°C FKM (Fluorocarbon) -15°F to +400°F -29°C to +204°C

**Based on Eaton recommended temperatures (for reference only) For seals not listed call 330-535-7105

Physical Characteristics

Series Body Size ISO Size Nominal Flow Diameter Max. Operating Pressure Rated Flow Air Inclusion Fluid Loss
in mm mm bar psi lpm gpm cc.max. cc.max.
1HK 1/8 5 4.4 275 4000 3 0.8 0.6 0.5
2HK 1/4 6.3 5.9 345 5000 12 3 1.2 0.9
3HK 3/8 10 7.8 275 4000 23 6 2.9 2.1
4HK 1/2 12.5 10 345 5000 45 12 3.6 3.5
6HK 3/4 20 17 275 4000 100 26 11.5 9.3
8HK 1 25 19.6 275 4000 189 50 18.0 16.9
10HK 1 1/4.* - 26.7 118 1700 288 76 48.0 48.0
12HK 1 1/2 40 35.1 152 2200 375 99 91.3 91.3
20HK 2 1/2 50 46 104 1500 757 200 209.9 209.9

*For questions related to vacuum please contact Eaton **No ISO Standard available for the 10HK

NV = No Valve | VAA = Valve Actuator Assembly | SL = Sleeve Lock (Sockets Only)
Part Number High Impulse Seal Elastomer Valved Body Size ISO Size Thread Size (Female) Dimensions
in mm NPTF BSPP SAE C D E Hex
in (mm) in (mm) in (mm) in (mm)
1K11 - Standard Buna-N Yes 1/8 5 1/8-27 - - 1.26 (32.0) 0.65 (16.5) 0.44 (11.2) 0.56 (14.2)
1K11115 - PTFE Yes 1/8 5 1/8-27 - - 1.26 (32.0) 0.65 (16.5) 0.44 (11.2) 0.56 (14.2)
1K11118 - Neoprene Yes 1/8 5 1/8-27 - - 1.26 (32.0) 0.65 (16.5) 0.44 (11.2) 0.56 (14.2)
1K11143 - FKM Yes 1/8 5 1/8-27 - - 1.26 (32.0) 0.65 (16.5) 0.44 (11.2) 0.56 (14.2)
1K11146 - Special Buna-N‡ Yes 1/8 5 1/8-27 - - 1.26 (32.0) 0.65 (16.5) 0.44 (11.2) 0.56 (14.2)
1K11192 - EPDM† Yes 1/8 5 1/8-27 - - 1.26 (32.0) 0.65 (16.5) 0.44 (11.2) 0.56 (14.2)
1K11VAA - Standard Buna-N No 1/8 5 1/8-27 - - 1.26 (32.0) 0.65 (16.5) 0.44 (11.2) 0.56 (14.2)
1K4 - Standard Buna-N Yes 1/8 5 - - 7/16-20 1.41 (35.8) 0.79 (20.1) 0.59 (15.0) 0.69 (17.5)
1K4118 - Neoprene Yes 1/8 5 - - 7/16-20 1.41 (35.8) 0.79 (20.1) 0.59 (15.0) 0.69 (17.5)
1K4143 - FKM Yes 1/8 5 - - 7/16-20 1.41 (35.8) 0.79 (20.1) 0.59 (15.0) 0.69 (17.5)
1K4192 - EPDM† Yes 1/8 5 - - 7/16-20 1.41 (35.8) 0.79 (20.1) 0.59 (15.0) 0.69 (17.5)
1K4VAA - Standard Buna-N No 1/8 5 - - 7/16-20 1.41 (35.8) 0.79 (20.1) 0.59 (15.0) 0.69 (17.5)
2K16 2K16C Standard Buna-N Yes 1/4 6.3 1/4-18 - - 1.52 (38.6) 0.87 (22.1) 0.56 (14.2) 0.75 (19.1)
2K16115 2K16C115 PTFE Yes 1/4 6.3 1/4-18 - - 1.52 (38.6) 0.87 (22.1) 0.56 (14.2) 0.75 (19.1)
2K16118 - Neoprene Yes 1/4 6.3 1/4-18 - - 1.52 (38.6) 0.87 (22.1) 0.56 (14.2) 0.75 (19.1)
2K16143 2K16C143 FKM Yes 1/4 6.3 1/4-18 - - 1.52 (38.6) 0.87 (22.1) 0.56 (14.2) 0.75 (19.1)
2K16146 2K16C146 Special Buna-N‡ Yes 1/4 6.3 1/4-18 - - 1.52 (38.6) 0.87 (22.1) 0.56 (14.2) 0.75 (19.1)
2K16192 2K16C192 EPDM† Yes 1/4 6.3 1/4-18 - - 1.52 (38.6) 0.87 (22.1) 0.56 (14.2) 0.75 (19.1)
2K16VAA 2K16CVAA Standard Buna-N No 1/4 6.3 1/4-18 - - 1.52 (38.6) 0.87 (22.1) 0.56 (14.2) 0.75 (19.1)
2K16BS - Standard Buna-N Yes 1/4 6.3 - 1/4-19 - 1.52 (38.6) 0.87 (22.1) 0.56 (14.2) 0.75 (19.1)
2K16BS115 - PTFE Yes 1/4 6.3 - 1/4-19 - 1.52 (38.6) 0.87 (22.1) 0.56 (14.2) 0.75 (19.1)
2K16BS118 - Neoprene Yes 1/4 6.3 - 1/4-19 - 1.52 (38.6) 0.87 (22.1) 0.56 (14.2) 0.75 (19.1)
2K16BS143 - FKM Yes 1/4 6.3 - 1/4-19 - 1.52 (38.6) 0.87 (22.1) 0.56 (14.2) 0.75 (19.1)
2K16BS146 - Special Buna-N‡ Yes 1/4 6.3 - 1/4-19 - 1.52 (38.6) 0.87 (22.1) 0.56 (14.2) 0.75 (19.1)
2K16BS192 - EPDM† Yes 1/4 6.3 - 1/4-19 - 1.52 (38.6) 0.87 (22.1) 0.56 (14.2) 0.75 (19.1)
2K16BSVAA - Standard Buna-N No 1/4 6.3 - 1/4-19 - 1.52 (38.6) 0.87 (22.1) 0.56 (14.2) 0.75 (19.1)
2K16NV - Standard Buna-N No 1/4 6.3 1/4-18 - - 1.52 (38.6) 0.87 (22.1) 0.56 (14.2) 0.75 (19.1)
2K6 2K6C Standard Buna-N Yes 1/4 6.3 - - 9/16-18 1.66 (42.2) 1.01 (25.7) 0.70 (17.8) 0.88 (22.4)
2K6143 2K6C143 FKM Yes 1/4 6.3 - - 9/16-18 1.66 (42.2) 1.01 (25.7) 0.70 (17.8) 0.88 (22.4)
2K6192 - EPDM† Yes 1/4 6.3 - - 9/16-18 1.66 (42.2) 1.01 (25.7) 0.70 (17.8) 0.88 (22.4)
2K6VAA - Standard Buna-N No 1/4 6.3 - - 9/16-18 1.66 (42.2) 1.01 (25.7) 0.70 (17.8) 0.88 (22.4)
3K21 3K21C Standard Buna-N Yes 3/8 10 3/8-18 - - 1.76 (44.7) 1.01 (25.7) 0.61 (15.5) 0.88 (22.4)
3K21115 - PTFE Yes 3/8 10 3/8-18 - - 1.76 (44.7) 1.01 (25.7) 0.61 (15.5) 0.88 (22.4)
3K21118 - Neoprene Yes 3/8 10 3/8-18 - - 1.76 (44.7) 1.01 (25.7) 0.61 (15.5) 0.88 (22.4)
3K21143 3K21C143 FKM Yes 3/8 10 3/8-18 - - 1.76 (44.7) 1.01 (25.7) 0.61 (15.5) 0.88 (22.4)
3K21146 - Special Buna-N‡ Yes 3/8 10 3/8-18 - - 1.76 (44.7) 1.01 (25.7) 0.61 (15.5) 0.88 (22.4)
3K21192 3K21C192 EPDM† Yes 3/8 10 3/8-18 - - 1.76 (44.7) 1.01 (25.7) 0.61 (15.5) 0.88 (22.4)
3K21NV - Standard Buna-N No 3/8 10 3/8-18 - - 1.76 (44.7) 1.01 (25.7) 0.61 (15.5) 0.88 (22.4)
3K21VAA 3K21CVAA Standard Buna-N No 3/8 10 3/8-18 - - 1.76 (44.7) 1.01 (25.7) 0.61 (15.5) 0.88 (22.4)
3K21BS - Standard Buna-N Yes 3/8 10 - 3/8-19 - 1.76 (44.7) 1.01 (25.7) 0.61 (15.5) 0.88 (22.4)
3K21BS115 - PTFE Yes 3/8 10 - 3/8-19 - 1.76 (44.7) 1.01 (25.7) 0.61 (15.5) 0.88 (22.4)
3K21BS118 - Neoprene Yes 3/8 10 - 3/8-19 - 1.76 (44.7) 1.01 (25.7) 0.61 (15.5) 0.88 (22.4)
3K21BS143 - FKM Yes 3/8 10 - 3/8-19 - 1.76 (44.7) 1.01 (25.7) 0.61 (15.5) 0.88 (22.4)
3K21BS192 - EPDM† Yes 3/8 10 - 3/8-19 - 1.76 (44.7) 1.01 (25.7) 0.61 (15.5) 0.88 (22.4)
3K21BS236 - EPDM† Yes 3/8 10 - 3/8-19 - 1.76 (44.7) 1.01 (25.7) 0.61 (15.5) 0.88 (22.4)
3K21BSVAA - Standard Buna-N No 3/8 10 - 3/8-19 - 1.76 (44.7) 1.01 (25.7) 0.61 (15.5) 0.88 (22.4)
3K8 3K8C Standard Buna-N Yes 3/8 10 - - 3/4-16 1.94 (49.3) 1.15 (29.2) 0.79 (20.1) 1.00 (25.4)
3K8143 3K8C143 FKM Yes 3/8 10 - - 3/4-16 1.94 (49.3) 1.15 (29.2) 0.79 (20.1) 1.00 (25.4)
3K8VAA - Standard Buna-N No 3/8 10 - - 3/4-16 1.94 (49.3) 1.15 (29.2) 0.79 (20.1) 1.00 (25.4)
4KP26 4KP26 Standard Buna-N Yes 1/2 12.5 1/2-14 - - 2.03 (51.6) 1.30 (33.0) 0.76 (19.3) 1.13 (28.7)
4KP26115 - PTFE Yes 1/2 12.5 1/2-14 - - 2.03 (51.6) 1.30 (33.0) 0.76 (19.3) 1.13 (28.7)
4KP26118 - Neoprene Yes 1/2 12.5 1/2-14 - - 2.03 (51.6) 1.30 (33.0) 0.76 (19.3) 1.13 (28.7)
4KP26143 - FKM Yes 1/2 12.5 1/2-14 - - 2.03 (51.6) 1.30 (33.0) 0.76 (19.3) 1.13 (28.7)
4KP26146 - Special Buna-N‡ Yes 1/2 12.5 1/2-14 - - 2.03 (51.6) 1.30 (33.0) 0.76 (19.3) 1.13 (28.7)
4KP26192 - EPDM† Yes 1/2 12.5 1/2-14 - - 2.03 (51.6) 1.30 (33.0) 0.76 (19.3) 1.13 (28.7)
4KP26236 - EPDM† Yes 1/2 12.5
Danfoss (Eaton - Aeroquip)

Danfoss (Eaton - Aeroquip)

Danfoss is a global technology leader in power management solutions that make electrical, hydraulic and mechanical power operate more efficiently, reliably, safely and sustainably. Danfoss hydraulic pumps, motors, transmissions, valves, cylinders, controls, hose and fittings offer a unique combination of proven technology and innovative design that translates directly into reliable performance and enhanced uptime.

Shop Parts by Danfoss (Eaton - Aeroquip)