My shopping cart
Your cart is currently empty.
Continue Shopping3025-DA-SS Dixon Valve 3" x 2-1/2" 316 Stainless Steel Reducing Cam and Groove Coupler x Adapter
Features: | |||
---|---|---|---|
|
Part Number | Size | PSI | Weight (Lbs.) |
---|---|---|---|
1015-DA-SS* | 1" x 1-1/2" | 250 PSI | 1.3000 |
1510-DA-SS* | 1-1/2" x 1" | 250 PSI | 1.6400 |
1520-DA-SS | 1-1/2" x 2" | 250 PSI | 2.1900 |
2010-DA-SS | 2" x 1" | 250 PSI | 2.2700 |
2015-DA-SS | 2" x 1-1/2" | 250 PSI | 2.5600 |
2025-DA-SS* | 2" x 2-1/2" | 150 PSI | N/A |
2030-DA-SS | 2" x 3" | 125 PSI | 3.5100 |
2040-DA-SS* | 2" x 4" | 100 PSI | 5.5000 |
2520-DA-SS* | 2-1/2" x 2" | 150 PSI | 5.4000 |
2530-DA-SS* | 2-1/2" x 3" | 125 PSI | 3.6250 |
3015-DA-SS* | 3" x 1-1/2" | 125 PSI | 2.5000 |
3020-DA-SS | 3" x 2" | 125 PSI | 3.9900 |
3025-DA-SS* | 3" x 2-1/2" | 125 PSI | 3.9150 |
3040-DA-SS | 3" x 4" | 100 PSI | 6.7300 |
3060-DA-SS* | 3" x 6" | 75 PSI | 9.7650 |
4020-DA-SS* | 4" x 2" | 100 PSI | 5.4300 |
4025-DA-SS* | 4" x 2-1/2" | 100 PSI | 6.2480 |
4030-DA-SS | 4" x 3" | 100 PSI | 6.3000 |
4060-DA-SS* | 4" x 6" | 75 PSI | 13.9000 |
5030-DA-SS* | 5" x 3" | 75 PSI | 9.7650 |
5040-DA-SS* | 5" x 4" | 75 PSI | 14.9000 |
5060-DA-SS | 5" x 6" | 75 PSI | 10.1000 |
6030-DA-SS* | 6" x 3" | 75 PSI | 9.7650 |
6040-DA-SS | 6" x 4" | 75 PSI | 9.9000 |
6050-DA-SS* | 6" x 5" | 75 PSI | 9.8650 |
* Parts are produced as a welded fabrication.