My shopping cart
Your cart is currently empty.
Continue Shopping31086218 Dixon Nylon/Nickel-Plated Brass Push-In Fitting - Male Swivel Branch Tee - 1/2" Tube OD x 3/8" Male NPT
Features: | |||
---|---|---|---|
|
Part Number | Tube OD | Male NPT | Seal | Max PSI | Min/Max Temp | Material | Package Quantity | Weight (Lbs) |
---|---|---|---|---|---|---|---|---|
31085320* | 1/8" | 10-32 | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.1000 |
31085311 | 1/8" | 1/8" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.2000 |
31080420* | 5/32" | 10-32 | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.1000 |
31080411 | 5/32" | 1/8" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.0100 |
31080414 | 5/32" | 1/4" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.5000 |
31085611 | 1/4" | 1/8" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.2000 |
31085614 | 1/4" | 1/4" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.3500 |
31085618 | 1/4" | 3/8" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.5000 |
31080811 | 5/16" | 1/8" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.3500 |
31080814 | 5/16" | 1/4" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.4000 |
31080818 | 5/16" | 3/8" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.5500 |
31086011 | 3/8" | 1/8" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.4000 |
31086014 | 3/8" | 1/4" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.5000 |
31086018 | 3/8" | 3/8" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.6000 |
31086022 | 3/8" | 1/2" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 1.1500 |
31086214 | 1/2" | 1/4" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 1.0500 |
31086218 | 1/2" | 3/8" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.9000 |
31086222 | 1/2" | 1/2" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 1.3550 |
* UNF - Straight thread, supplied with gasket