My shopping cart
Your cart is currently empty.
Continue Shopping31096218DOT Dixon Valve D.O.T. Push-In Fitting - Male Elbow - 1/2" Tube OD x 3/8" Male NPT
Features: | |||
---|---|---|---|
|
Part Number | Tube OD | Male NPT | Seal | PSI | Min/Max Temp | Package Quantity | Weight (Lbs) |
---|---|---|---|---|---|---|---|
31090411DOT* | 5/32" | 1/8" | Buna-N | 250 (17.01 bar) | -40 deg. F/ 200 deg. F (-40.00 deg. C / 93.33 deg. C) | 10 | 0.1500 |
31095511DOT* | 3/16" | 1/8" | Buna-N | 250 (17.01 bar) | -40 deg. F/ 200 deg. F (-40.00 deg. C / 93.33 deg. C) | 10 | 0.4000 |
31095611DOT | 1/4" | 1/8" | Buna-N | 250 (17.01 bar) | -40 deg. F/ 200 deg. F (-40.00 deg. C / 93.33 deg. C) | 10 | 0.6000 |
31095614DOT | 1/4" | 1/4" | Buna-N | 250 (17.01 bar) | -40 deg. F/ 200 deg. F (-40.00 deg. C / 93.33 deg. C) | 10 | 0.6000 |
31095618DOT | 1/4" | 3/8" | Buna-N | 250 (17.01 bar) | -40 deg. F/ 200 deg. F (-40.00 deg. C / 93.33 deg. C) | 10 | 0.7000 |
31096014DOT | 3/8" | 1/4" | Buna-N | 250 (17.01 bar) | -40 deg. F/ 200 deg. F (-40.00 deg. C / 93.33 deg. C) | 10 | 1.3000 |
31096018DOT | 3/8" | 3/8" | Buna-N | 250 (17.01 bar) | -40 deg. F/ 200 deg. F (-40.00 deg. C / 93.33 deg. C) | 10 | 1.4000 |
31096022DOT | 3/8" | 1/2" | Buna-N | 250 (17.01 bar) | -40 deg. F/ 200 deg. F (-40.00 deg. C / 93.33 deg. C) | 10 | 0.1040 |
31096214DOT | 1/2" | 1/4" | Buna-N | 250 (17.01 bar) | -40 deg. F/ 200 deg. F (-40.00 deg. C / 93.33 deg. C) | 10 | 1.8000 |
31096218DOT | 1/8" | 3/8" | Buna-N | 250 (17.01 bar) | -40 deg. F/ 200 deg. F (-40.00 deg. C / 93.33 deg. C) | 10 | 1.9000 |
31096222DOT | 1/2" | 1/2" | Buna-N | 250 (17.01 bar) | -40 deg. F/ 200 deg. F (-40.00 deg. C / 93.33 deg. C) | 10 | 2.2000 |
* Brass body