My shopping cart
Your cart is currently empty.
Continue Shopping400DA-90SS Dixon Valve 4" 316 Stainless Steel Cam and Groove x Cam and Groove 90 deg. Elbow - Male Adapter x Female Coupler
Features: | |||
---|---|---|---|
|
Part Number | Size | PSI | Weight (Lbs.) |
---|---|---|---|
100DA-90SS* | 1-1/2" | 250 PSI | 1.2700 |
150DA-90SS* | 1-1/2" | 250 PSI | 3.9300 |
200DA-90SS | 2" | 250 PSI | 2.9900 |
300DA-90SS | 3" | 125 PSI | 6.4400 |
400DA-90SS | 4" | 100 PSI | 10.2500 |
RDA90600EZ*† | 6" | 75 PSI | 22.0000 |
* Parts are produced as a welded fabrication. † EZ Boss-Lock design (not pictured)