My shopping cart
Your cart is currently empty.
Continue Shopping8060-DA-AL Dixon Valve 8" x 6" 356T6 Aluminum Reducing Cam and Groove Coupler x Adapter
Features: | |||
---|---|---|---|
|
Part Number | Size | PSI | Weight (Lbs.) |
---|---|---|---|
1015-DA-AL* | 1" x 1-1/2" | 250 PSI | 0.5700 |
1510DAAL | 1-1/2" x 1" | 250 PSI | 0.9400 |
1520-DA-AL | 1-1/2" x 2" | 250 PSI | 1.1900 |
2010-DA-AL* | 2" x 1" | 250 PSI | 0.9000 |
2015-DA-AL | 2" x 1-1/2" | 250 PSI | 1.2000 |
2025-DA-AL* | 2" x 2-1/2" | 150 PSI | 1.3700 |
2030-DA-AL | 2" x 3" | 125 PSI | 1.8000 |
2040-DA-AL | 2" x 4" | 100 PSI | 2.1100 |
3015-DA-AL | 3" x 1-1/2" | 125 PSI | 1.6900 |
3020-DA-AL | 3" x 2" | 125 PSI | 2.0600 |
3025-DA-AL* | 3" x 2-1/2" | 125 PSI | 2.0300 |
3040-DA-AL | 3" x 4" | 100 PSI | 3.1950 |
3060-DA-AL* | 3" x 6" | 75 PSI | 3.9500 |
4020-DA-AL | 4" x 2" | 100 PSI | 2.4550 |
4025-DA-AL | 4" x 2-1/2" | 100 PSI | 3.3600 |
4030-DA-AL | 4" x 3" | 100 PSI | 2.8500 |
4050-DA-AL | 4" x 5" | 75 PSI | 3.5200 |
4060-DA-AL | 4" x 6" | 75 PSI | 4.8700 |
5030-DA-AL* | 5" x 3" | 75 PSI | 3.6750 |
5040-DA-AL | 5" x 4" | 75 PSI | 3.8000 |
5060-DA-AL* | 5" x 6" | 75 PSI | 4.9900 |
6030-DA-AL | 6" x 3" | 75 PSI | 4.3500 |
6040-DA-AL | 6" x 4" | 75 PSI | 4.9600 |
6050-DA-AL | 6" x 5" | 75 PSI | 5.0900 |
8060-DA-AL*† | 8" x 6" | 50 PSI | 12.9000 |
* Parts are produced as a welded fabrication. † The 8" coupler has 4 cam arms and only interchanges with Dixon Andrews type adapters.