My shopping cart
Your cart is currently empty.
Continue ShoppingCF150-5SS Dixon Valve 1-1/2" 304 Stainless Steel Crimp Style Ferrules - Hose OD from 1-57/64" to 1-60/64"
Features: | |||
---|---|---|---|
|
Part Number | Hose ID | Hose OD | Working Pressure | Ferrule ID | Ferrule Wall Thickness | Ferrule Overall Length | Weight (Lbs.) | ||
---|---|---|---|---|---|---|---|---|---|
From | To | Cam and Groove¹ | KC Nipple² | ||||||
CF150-1SS | 1-1/2" | 1-41/64" | 1-44/64" | 250 | 350 | 1.750" | .062" | 2-13/16" | 0.2500 |
CF150-2SS | 1-1/2" | 1 45/64" | 1 48/64" | 250 | 350 | 1.813" | .062" | 2-13/16" | N/A |
CF150-3SS | 1-1/2" | 1 49/64" | 1 52/64" | 250 | 350 | 1.875" | .062" | 2-13/16" | N/A |
CF150-4SS | 1-1/2" | 1 53/64" | 1 56/64" | 250 | 350 | 1.938" | .062" | 2-13/16" | N/A |
CF150-5SS | 1-1/2" | 1 57/64" | 1 60/64" | 250 | 350 | 2.000" | .062" | 2-13/16" | N/A |
CF150-6SS | 1-1/2" | 1 61/64" | 2" | 250 | 350 | 2.063" | .062" | 2-13/16" | N/A |
CF150-7SS | 1-1/2" | 2 1/64" | 2 4/64" | 250 | 350 | 2.125" | .062" | 2-13/16" | N/A |
CF150-8SS | 1-1/2" | 2 5/64" | 2 8/64" | 250 | 350 | 2.188" | .062" | 2-13/16" | N/A |
CF150-9SS | 1-1/2" | 2 9/64" | 2 12/64" | 250 | 350 | 2.250" | .062" | 2-13/16" | N/A |
CF150-10SS | 1-1/2" | 2 13/64" | 2 16/64" | 250 | 350 | 2.313" | .062" | 2-13/16" | N/A |
CF150-11SS | 1-1/2" | 2 17/64" | 2 20/64" | 250 | 350 | 2.375" | .062" | 2-13/16" | N/A |
CF150-12SS | 1-1/2" | 2-21/64" | 2-24/64" | 250 | 350 | 2.438" | .062" | 2-13/16" | N/A |
¹ based on using crimp cam and groove shanks ² based on using King combination nipples