My shopping cart
Your cart is currently empty.
Continue ShoppingCS300-12SS Dixon Valve 3" 304 Stainless Steel Crimp Style Sleeve - Hose OD from 3-57/64" to 3-60/64"
Features: | |||
---|---|---|---|
|
Part Number | Hose ID | Hose OD | Working Pressure | Sleeve ID | Sleeve Wall Thickness | Sleeve Overall Length | Weight (Lbs.) | ||
---|---|---|---|---|---|---|---|---|---|
From | To | Cam and Groove¹ | KC Nipple² | ||||||
CS300-1SS | 3" | 3-13/64" | 3-16/64" | 125 | 200 | 3.313" | .090" | 3-3/4" | N/A |
CS300-2SS | 3" | 3-17/64" | 3-20/64" | 125 | 200 | 3.375" | .090" | 3-3/4" | 1.2000 |
CS300-3SS | 3" | 3-21/64" | 3-24/64" | 125 | 200 | 3.438" | .090" | 3-3/4" | N/A |
CS300-4SS | 3" | 3-25/64" | 3-28/64" | 125 | 200 | 3.500" | .090" | 3-3/4" | 1.0500 |
CS300-5SS | 3" | 3-29/64" | 3-32/64" | 125 | 200 | 3.563" | .090" | 3-3/4" | 1.1000 |
CS300-6SS | 3" | 3-33/64" | 3-36/64" | 125 | 200 | 3.625" | .090" | 3-3/4" | 1.1000 |
CS300-7SS | 3" | 3-37/64" | 3-40/64" | 125 | 200 | 3.688" | .090" | 3-3/4" | 1.1600 |
CS300-8SS | 3" | 3-41/64" | 3-44/64" | 125 | 200 | 3.750" | .090" | 3-3/4" | 1.1200 |
CS300-9SS | 3" | 3-45/64" | 3-48/64" | 125 | 200 | 3.813" | .090" | 3-3/4" | 1.2600 |
CS300-10SS | 3" | 3-49/64" | 3-52/64" | 125 | 200 | 3.875" | .090" | 3-3/4" | N/A |
CS300-11SS | 3" | 3-53/64" | 3-56/64" | 125 | 200 | 3.938" | .090" | 3-3/4" | N/A |
CS300-12SS | 3" | 3-57/64" | 3-60/64" | 125 | 200 | 4.000" | .090" | 3-3/4" | N/A |
CS300-13SS | 3" | 3-61/64" | 4" | 125 | 200 | 4.063" | .090" | 3-3/4" | N/A |
CS300-14SS | 3" | 4-1/64" | 4-4/64" | 125 | 200 | 4.125" | .090" | 3-3/4" | N/A |
CS300-15SS | 3" | 4-5/64" | 4-8/64" | 125 | 200 | 4.188" | .090" | 3-3/4" | N/A |
CS300-16SS | 3" | 4-9/64" | 4-12/64" | 125 | 200 | 4.250" | .090" | 3-3/4" | N/A |
¹ based on using crimp cam and groove shanks ² based on using King combination nipples