My shopping cart
Your cart is currently empty.
Continue ShoppingDL14 Dixon Valve Zinc Plated Iron Hydraulic Suction and Return Line Hose Clamp (without saddles) - 1" Hose ID - Hose OD Range: 1-40/64" to 1-52/64"
Features: | |||
---|---|---|---|
|
Part Number | Hose OD | Torque in ft. lbs. | Weight (Lbs.) | |
---|---|---|---|---|
From | To | |||
J48 | 1-8/64" | 1-12/64" | 15 | 0.2900 |
J49 | 1-12/64" | 1-24/64" | 21 | 0.4900 |
JX49 | 1-28/64" | 1-34/64" | 21 | 0.7000 |
DL14 | 1-40/64" | 1-52/64" | 40 | 0.8800 |
DL20 | 1-48/64" | 2-3/64" | 27 | 0.5800 |
DL24* | 2-7/64" | 2-19/64" | 27 | 0.6550 |
DL32* | 2-20/64" | 2-40/64" | 40 | 0.9000 |
DL275 | 2-32/64" | 2-48/64" | 40 | 1.0900 |
DL306 | 2-48/64" | 3-4/64" | 60 | 1.8800 |
DL328 | 3-4/64" | 3-24/64" | 60 | 1.7000 |
DL350 | 3-16/64" | 3-32/64" | 60 | 1.6800 |
* investment cast carbon steel