My shopping cart
Your cart is currently empty.
Continue ShoppingHU100200BW Dixon Valve 2" Forged Steel Hammer Union - Buttweld 100 Series
Applications: | |||
---|---|---|---|
|
|||
Features: | |||
|
Part Number | Size | Configuration | Max. Operating Pressure | Temp. Range | Weight (Lbs.) |
---|---|---|---|---|---|
HU100200 | 2" | Threaded 100 Series | 1000 PSI NSCWP | -25 deg. F to 200 deg. F | 5.4000 |
HU100200BW* | 2" | Buttweld 100 Series | 1000 PSI NSCWP | -25 deg. F to 200 deg. F | 5.7500 |
HU100250 | 2-1/2" | Threaded 100 Series | 1000 PSI NSCWP | -25 deg. F to 200 deg. F | 10.0000 |
HU100300 | 3" | Threaded 100 Series | 1000 PSI NSCWP | -25 deg. F to 200 deg. F | 14.3300 |
HU100400 | 4" | Threaded 100 Series | 1000 PSI NSCWP | -25 deg. F to 200 deg. F | 19.1000 |
HU100400BW* | 4" | Buttweld 100 Series | 1000 PSI NSCWP | -25 deg. F to 200 deg. F | 22.7500 |
HU100600 | 6" | Threaded 100 Series | 1000 PSI NSCWP | -25 deg. F to 200 deg. F | 45.5000 |
HU100800 | 8" | Threaded 100 Series | 1000 PSI NSCWP | -25 deg. F to 200 deg. F | 71.1000 |
* Buttweld ends are schedule 80