
SDC16FF Eaton FF Series Female Socket 5/8" Quick Disconnect Dust Plug Red PVC
PRODUCT DESCRIPTION
Eaton FF Series - ISO 16028 Interchange - Dust Plugs / Dust Caps - PVC
Eaton's FF Series Flat Face is specifically designed for those applications where quick and easy connections and no-spill performance are essential. The FF Series is ideal for use when global interchangeability with other manufacturers is important and is available in sizes from 1/4" through 2" to best meet your specific size requirements.
SPECIFICATIONS
Applications & Markets: |
|
---|---|
Product Features: |
|
ISO Standard: | ISO 16028 |
Standard Body Material: |
High resistant carbon steel with zinc trivalent plating and QPQ finish, ROHS compliant |
Standard Seal Material: |
NBR+AU |
Available seal options: | NBR+AU, FKM, EPDM, HNBR (upon request) |
FF Series Coupling Parts: | FF Series Female Sockets FF Series Male Plugs FF Series Dust Plugs / Dust Caps FF Series Color Coding Rings |
![]() |
![]() |
||||||
---|---|---|---|---|---|---|---|
Socket (Female) Dust Plug | Plug (Male) Dust Cap | ||||||
Body Size (in) | Part Number | Coupling Type | Material | Body Size (in) | Part Number | Coupling Type | Material |
1/4 | SDC6FF | Socket/Female | PVC | 1/4 | PDC6FF | Plug/Male | PVC |
3/8* | SDC10FF | Socket/Female | PVC | 3/8* | PDC10FF | Plug/Male | PVC |
1/2 | SDC12FF | Socket/Female | PVC | 1/2 | PDC12FF | Plug/Male | PVC |
5/8 | SDC16FF | Socket/Female | PVC | 5/8 | PDC16FF | Plug/Male | PVC |
3/4 | SDC19FF | Socket/Female | PVC | 3/4 | PDC19FF | Plug/Male | PVC |
1 | SDC25FF | Socket/Female | PVC | 1 | PDC25FF | Plug/Male | PVC |
*Dust caps and plugs are offered in black
ISO Size* | Coupling Size | Maximum Operating Pressure | Minimum Burst Pressure | Rated Flow** | Fluid Loss | Air Inclusion | Force to Connect | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connected | Plug/Male Half | Socket/Female Half | Connected | Plug/Male Half | Socket/Female Half | ||||||||||||||
mm | in | bar | psi | bar | psi | bar | psi | bar | psi | bar | psi | bar | psi | lpm | gpm | ml-cc. | ml-cc. | N | Lbs |
6.3 | 1/4 | 350 | 5075 | 350 | 5075 | 350 | 5075 | 1400 | 20300 | 1400 | 20300 | 1400 | 20300 | 17 | 4.5 | 0.004 | 0.007 | 80 | 18.0 |
10.0 | 3/8 | 350 | 5075 | 350 | 5075 | 350 | 5075 | 1400 | 20300 | 1400 | 20300 | 1400 | 20300 | 29 | 7.7 | 0.006 | 0.010 | 140 | 31.5 |
12.5 | 1/2 | 350 | 5075 | 350 | 5075 | 350 | 5075 | 1400 | 20300 | 1400 | 20300 | 1400 | 20300 | 55 | 14.5 | 0.012 | 0.013 | 195 | 43.8 |
16.0 | 5/8 | 350 | 5075 | 350 | 5075 | 350 | 5075 | 1400 | 20300 | 1400 | 20300 | 1400 | 20300 | 67 | 17.7 | 0.016 | 0.030 | 205 | 46.1 |
19.0 | 3/4 | 350 | 5075 | 350 | 5075 | 350 | 5075 | 1300 | 18850 | 1300 | 18850 | 1400 | 20300 | 105 | 27.7 | 0.034 | 0.015 | 215 | 48.3 |
25.0 | 1 | 350 | 5075 | 350 | 5075 | 350 | 5075 | 1260 | 18270 | 1260 | 18270 | 1260 | 18270 | 177 | 46.8 | 0.032 | 0.033 | 260 | 58.5 |
- | 1 1/4 | 300 | 4350 | 300 | 4350 | 300 | 4350 | 900 | 13050 | 900 | 13050 | 900 | 1305 | 260 | 68.7 | 0.170 | 0.053 | 200 | 45.0 |
- | 1 1/2 | 300 | 4350 | 300 | 4350 | 270 | 3915 | 900 | 13050 | 900 | 13050 | 810 | 11754 | 450 | 118.9 | 0.265 | 0.445 | 385 | 86.6 |
- | 2 | 300 | 4350 | 300 | 4350 | 225 | 3260 | 900 | 13050 | 900 | 13050 | 675 | 9790 | 700 | 184.9 | 0.390 | 0.260 | 375 | 84.3 |
*The ISO size corresponds to the internal diameter of the hose or the external diameter of the rigid tube (as defined in ISO 4397 Standard) **Indicated values refer to a 1 bar/14.5 psi pressure drop |
Part Number | SDC16FF |
---|---|
Location | Each |
Series | FF Series, MLFF Series |
Material | PVC |
Color | Red |
Body Size | 5/8 |
End Type | Dust Plug |
Write Your Own Review