
16VF16 Dixon Steel V-Series Quick Disconnect 2" Snap-Tite H/IH Interchange Valved Hydraulic Coupler - 2"-11-1/2 Female NPTF
PRODUCT DESCRIPTION
Dixon Quick Disconnect Couplings - V-Series Hydraulic Couplings - V-Series Snap-Tite H/IH Interchange Valved Couplers (Female Threads)
Construction: | |||
---|---|---|---|
|
|||
Compatibility & Interchange Data: | |||
|
|||
Seal Components: | |||
|
|||
Safety Notes: | |||
|
|||
Other Components: | |||
Part Number | Size | Female Threads | Material | Length | Max. OD | Hex |
Max. Operating Pressure |
Burst Pressure |
Weight (Lbs.) |
---|---|---|---|---|---|---|---|---|---|
2VF1 | 1/4" | 1/8"-27 NPTF | steel | 1.68" | 0.99" | 7/8" | 6500 PSI | 12700 PSI | 0.2200 |
2VF2 | 1/4" | 1/4"-18 NPTF | steel | 1.68" | 0.99" | 7/8" | 6500 PSI | 12700 PSI | 0.2000 |
2VF2-B | 1/4" | 1/4"-18 NPTF | brass | 1.68" | 0.99" | 7/8" | 2250 PSI | 5000 PSI | 0.2000 |
2VF2-SS | 1/4" | 1/4"-18 NPTF | 316 stainless | 1.68" | 0.99" | 7/8" | 5000 PSI | 10000 PSI | 0.2000 |
2VBF2 | 1/4" | 1/4"-19 BSPP | steel | 1.81" | 0.99" | 7/8" | 6500 PSI | 12700 PSI | 0.2000 |
2VBF2-B | 1/4" | 1/4"-19 BSPP | brass | 1.81" | 0.99" | 7/8" | 2250 PSI | 5000 PSI | 0.2000 |
2VBF2-SS | 1/4" | 1/4"-19 BSPP | 316 stainless | 1.81" | 0.99" | 7/8" | 5000 PSI | 10000 PSI | 0.2000 |
2VOF2 | 1/4" | 7/16"-20 ORB | steel | 1.81" | 0.99" | 7/8" | 6500 PSI | 12700 PSI | 0.2300 |
3VF3 | 3/8" | 3/8"-18 NPTF | steel | 1.94" | 1.18" | 1" | 4500 PSI | 10500 PSI | 0.3700 |
3VF3-B | 3/8" | 3/8"-18 NPTF | brass | 1.94" | 1.18" | 1" | 2250 PSI | 5300 PSI | 0.3700 |
3VF3-SS | 3/8" | 3/8"-18 NPTF | 316 stainless | 1.94" | 1.18" | 1" | 4000 PSI | 8000 PSI | 0.3800 |
3VBF3 | 3/8" | 3/8"-19 BSPP | steel | 2.01" | 1.18" | 1" | 4500 PSI | 10500 PSI | 0.3700 |
3VBF3-B | 3/8" | 3/8"-19 BSPP | brass | 2.01" | 1.18" | 1" | 2250 PSI | 5300 PSI | 0.3700 |
3VBF3-SS | 3/8" | 3/8"-19 BSPP | 316 stainless | 2.01" | 1.18" | 1" | 4000 PSI | 8000 PSI | 0.3800 |
3VOF3 | 3/8" | 9/16"-18 ORB | steel | 2.01" | 1.18" | 1" | 4500 PSI | 10500 PSI | 0.4000 |
3VF4 | 3/8" | 1/2"-14 NPTF | steel | 2.01" | 1.18" | 1" | 4500 PSI | 10500 PSI | 0.4900 |
4VF4 | 1/2" | 1/2"-14 NPTF | steel | 2.13" | 1.36" | 1-3/16" | 4000 PSI | 9600 PSI | 0.4900 |
4VF4-B | 1/2" | 1/2"-14 NPTF | brass | 2.13" | 1.36" | 1-3/16" | 2000 PSI | 5700 PSI | 0.4900 |
4VF4-SS | 1/2" | 1/2"-14 NPTF | 316 stainless | 2.13" | 1.36" | 1-3/16" | 3750 PSI | 7500 PSI | 0.5200 |
4VBF4 | 1/2" | 1/2"-14 BSPP | steel | 2.13" | 1.36" | 1-3/16" | 4000 PSI | 9600 PSI | 0.4900 |
4VBF4-B | 1/2" | 1/2"-14 BSPP | brass | 2.13" | 1.36" | 1-3/16" | 2000 PSI | 5700 PSI | 0.4900 |
4VBF4-SS | 1/2" | 1/2"-14 BSPP | 316 stainless | 2.13" | 1.36" | 1-3/16" | 3750 PSI | 7500 PSI | 0.5200 |
4VOF4 | 1/2" | 3/4"-16 ORB | steel | 2.13" | 1.36" | 1-3/16" | 4000 PSI | 9600 PSI | 0.5400 |
4VF6 | 1/2" | 3/4"-14 NPTF | steel | 2.13" | 1.36" | 1-3/16" | 4000 PSI | 9600 PSI | 0.5800 |
6VF6 | 3/4" | 3/4"-14 NPTF | steel | 2.47" | 1.67" | 1-1/2" | 3500 PSI | 9100 PSI | 0.8800 |
6VF6-B | 3/4" | 3/4"-14 NPTF | brass | 2.47" | 1.67" | 1-1/2" | 2000 PSI | 5300 PSI | 0.8800 |
6VF6-SS | 3/4" | 3/4"-14 NPTF | 316 stainless | 2.47" | 1.67" | 1-1/2" | 2000 PSI | 7500 PSI | 0.9400 |
6VBF6 | 3/4" | 3/4"-14 BSPP | steel | 2.96" | 1.67" | 1-1/2" | 3500 PSI | 9100 PSI | 0.8800 |
6VBF6-B | 3/4" | 3/4"-14 BSPP | brass | 2.96" | 1.67" | 1-1/2" | 2000 PSI | 5300 PSI | 0.8800 |
6VBF6-SS | 3/4" | 3/4"-14 BSPP | 316 stainless | 2.96" | 1.67" | 1-1/2" | 2000 PSI | 7500 PSI | 0.9400 |
6VOF6 | 3/4" | 1-1/16"-12 ORB | steel | 2.96" | 1.67" | 1-1/2" | 3500 PSI | 9100 PSI | 0.9900 |
8VF8 | 1" | 1"-11-1/2 NPTF | steel | 2.70" | 2.06" | 1-7/8" | 2000 PSI | 9500 PSI | 1.3300 |
8VF8-B | 1" | 1"-11-1/2 NPTF | brass | 2.70" | 2.06" | 1-7/8" | 1750 PSI | 5000 PSI | 1.3300 |
8VF8-SS | 1" | 1"-11-1/2 NPTF | 316 stainless | 2.70" | 2.06" | 1-7/8" | 2000 PSI | 5000 PSI | 1.3300 |
8VBF8 | 1" | 1"-11 BSPP | steel | 2.97" | 2.06" | 1-7/8" | 2000 PSI | 9500 PSI | 1.3300 |
8VBF8-B | 1" | 1"-11 BSPP | brass | 2.97" | 2.06" | 1-7/8" | 1750 PSI | 5000 PSI | 1.3300 |
8VBF8-SS | 1" | 1"-11 BSPP | 316 stainless | 2.97" | 2.06" | 1-7/8" | 2000 PSI | 5000 PSI | 1.3300 |
8VOF8 | 1" | 1-5/16"-12 ORB | steel | 2.97" | 2.06" | 1-7/8" | 2000 PSI | 9500 PSI | 1.4200 |
10VF10 | 1-1/4" | 1-1/4"-11-1/2 NPTF | steel | 3.54" | 2.19" | 2" | 1750 PSI | 5000 PSI | 1.9400 |
10VF10-B | 1-1/4" | 1-1/4"-11-1/2 NPTF | brass | 3.54" | 2.19" | 2" | 350 PSI | 1000 PSI | 1.9400 |
10VF10-SS | 1-1/4" | 1-1/4"-11-1/2 NPTF | 316 stainless | 3.54" | 2.19" | 2" | 1500 PSI | 3000 PSI | 1.9500 |
10VBF10 | 1-1/4" | 1-1/4"-11 BSPP | steel | 3.54" | 2.19" | 2" | 1750 PSI | 5000 PSI | 1.9400 |
10VBF10-B | 1-1/4" | 1-1/4"-11 BSPP | brass | 3.54" | 2.19" | 2" | 350 PSI | 1000 PSI | 1.9400 |
10VBF10-SS | 1-1/4" | 1-1/4"-11 BSPP | 316 stainless | 3.54" | 2.19" | 2" | 1500 PSI | 3000 PSI | 1.9500 |
10VOF10 | 1-1/4" | 1-5/8"-12 ORB | steel | 3.54" | 2.19" | 2" | 1750 PSI | 5000 PSI | 1.9200 |
12VF12 | 1-1/2" | 1-1/2"-11-1/2 NPTF | steel | 3.27" | 2.74" | 2-1/2" | 1500 PSI | 5000 PSI | 2.9500 |
12VF12-B | 1-1/2" | 1-1/2"-11-1/2 NPTF | brass | 3.27" | 2.74" | 2-1/2" | 350 PSI | 1200 PSI | 2.9500 |
12VF12-SS | 1-1/2" | 1-1/2"-11-1/2 NPTF | 316 stainless | 3.27" | 2.74" | 2-1/2" | 1500 PSI | 3000 PSI | 2.9400 |
12VBF12 | 1-1/2" | 1-1/2"-11 BSPP | steel | 3.27" | 2.74" | 2-1/2" | 1500 PSI | 5000 PSI | 2.9500 |
12VBF12-B | 1-1/2" | 1-1/2"-11 BSPP | brass | 3.27" | 2.74" | 2-1/2" | 350 PSI | 1200 PSI | 2.9500 |
12VBF12-SS | 1-1/2" | 1-1/2"-11 BSPP | 316 stainless | 3.27" | 2.74" | 2-1/2" | 1500 PSI | 3000 PSI | 2.9500 |
12VOF12 | 1-1/2" | 1-7/8"-12 ORB | steel | 3.27" | 2.74" | 2-1/2" | 1500 PSI | 5000 PSI | 3.0100 |
16VF16 | 2" | 2"-11-1/2 NPTF | steel | 3.92" | 3.83" | 3-1/2" | 1500 PSI | 4000 PSI | 6.1900 |
16VF16-B | 2" | 2"-11-1/2 NPTF | brass | 3.92" | 3.83" | 3-1/2" | 400 PSI | 1000 PSI | 6.1900 |
16VF16-SS | 2" | 2"-11-1/2 NPTF | 316 stainless | 3.92" | 3.83" | 3-1/2" | 500 PSI | 1000 PSI | 6.2000 |
16VBF16 | 2" | 2"-11 BSPP | steel | 3.92" | 3.83" | 3-1/2" | 1500 PSI | 4000 PSI | 6.1900 |
16VBF16-B | 2" | 2"-11 BSPP | brass | 3.92" | 3.83" | 3-1/2" | 400 PSI | 1000 PSI | 6.1900 |
16VBF16-SS | 2" | 2"-11 BSPP | 316 stainless | 3.92" | 3.83" | 3-1/2" | 500 PSI | 1000 PSI | 6.1900 |
Part Number | 16VF16 |
---|---|
Location | ea |
Material | Steel |
Orientation | Straight |
Body Size | 2" |
Application | Hydraulic Fittings |
Working Pressure | 1500 PSI |
End Type | VH Series Quick-Connect Female Coupler, Female NPTF |
Gender | Female, Female |
Compatible/Interchangeable With | Snap-Tite H Series |
Female NPTF | 2"-11-1/2 |
Write Your Own Review