171PTCNS-5/32-4 by Parker | Threaded Fitting | 5/32" Rigid Push-to-Connect x 1/4" Male NPT Thread | 1.64" Length | Tee | Brass | Pack of 10
by Parker Hannifin
PTC Brass Fittings:Male Run Tee Rigid 171PTCNS
Package Quantity: 10 Units
by Parker Hannifin
PTC Brass Fittings:Male Run Tee Rigid 171PTCNS
Package Quantity: 10 Units
| Specifications for Variant SKU: 171PTCNS-5/32-4 Parker | 10 | | |
|---|---|
| Series: | 171PTCNS Series |
| Shape (Orientation): | Tee |
| Material(s): | Brass, Stainless Steel |
| Seal Material(s): | Buna-N/Nitrile Rubber |
| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Pressure Range: | Up to 250 PSI (17.2 bar) |
| Temperature Range: | -50° to +230° F (-45.5° to +100° C) |
| Temperature Range (3/16" & 5/32 only): | -40 to +200F (-40 to +93.3C) |
| Compatible Tubing: |
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number | Tube Size 1 | Tube Size 2 | Pipe Thread | L1 | L2 | N | Wrench Flats |
| 171PTCNS-5/32-2* | 5/32" | 5/32" | 1/8" | .76" | .76" | .75" | 7/16" |
| 171PTCNS-5/32-4* | 5/32" | 5/32" | 1/4" | .76" | .76" | .88" | 7/16" |
| 171PTCNS-3-2* | 3/16" | 3/16" | 1/8" | .776" | .77" | .75" | 7/16" |
| 171PTCNS-4-2 | 1/4" | 1/4" | 1/8" | .91" | .91" | .77" | 15/32" |
| 171PTCNS-4-4 | 1/4" | 1/4" | 1/4" | .88" | .88" | .91" | 15/32" |
| 171PTCNS-4-6-4 | 1/4" | 3/8" | 1/4" | .88" | 1.10" | .97" | 5/8" |
| 171PTCNS-6-4 | 3/8" | 3/8" | 1/4" | 1.10" | 1.10" | .97" | 5/8" |
| 171PTCNS-6-4-4 | 3/8" | 1/4" | 1/4" | 1.10" | .88" | .97" | 5/8" |
| 171PTCNS-6-4-6 | 3/8" | 1/4" | 3/8" | 1.22" | .97" | .93" | 5/8" |
| 171PTCNS-6-6 | 3/8" | 3/8" | 3/8" | 1.10" | 1.10" | .91" | 5/8" |
| 171PTCNS-6-8 | 3/8" | 3/8" | 1/2" | 1.09" | 1.17" | 1.26" | 5/8" |
| 171PTCNS-8-4 | 1/2" | 1/2" | 1/4" | 1.31" | 1.28" | 1.07" | 3/4" |
*5/32 and 3/16 with black button