My shopping cart
Your cart is currently empty.
Continue Shopping202220-16-16S Eaton 5400 Series Low Air Inclusion Refrigerant Adapter SAE 37 Degree (JIC) Quick Disconnect Neoprene Seal Steel with Guardian Seal Plating
SPECIFICATIONS
Applications & Markets: |
|
|||||
---|---|---|---|---|---|---|
Product Features: |
|
|||||
Body Material: | High resistance carbon steel with zinc trivalent plating | |||||
Standard Seal Material: | Neoprene | |||||
Standard adapter material: | Steel or Brass | |||||
Additional Product Tables (Below): | No Adapter | O-Rings Only | O-Rings Female Couplings | Hose Fittings SAE 100R5 Hose ONLY | Dust Caps and Dust Plugs | Replacement Components |
Dimensions
Adapters **O-Ring Required
![]() |
![]() |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Adapter SAE 37° (JIC) | O-Ring | Adapter - Braze | ||||||||
Brass | Steel | Body Size | Thread | Tube O.D. | Brass | Steel | Body Size | Thread | Tube O.D. | |
202220-4-4B | 202220-4-4S | 1/4 | 7/16-20 | 1/4 | 22546-12 | 202208-4-4B | - | 1/4 | 1/2-20 | 1/4 |
22546-17 | 202208-4-8B | - | 1/2 | 7/8-20 | 1/2 | |||||
202220-6-4B | 202220-6-4S | 1/4 | 9/16-18 | 3/8 | 22546-12 | 202208-6-4B | - | 1/4 | 1/2-20 | 3/8 |
- | 202220-6-8S | 1/2 | 9/16-18 | 3/8 | 22546-17 | 202208-6-8B | - | 1/2 | 7/8-20 | 3/8 |
202220-8-8B | 202220-8-8S | 1/2 | 3/4-16 | 1/2 | 22546-17 | 202208-8-8B | - | 1/2 | 7/8-20 | 1/2 |
- | 202220-10-12S | 3/4 | 7/8-14 | 5/8 | 22546-23 | |||||
22546-17 | 202208-10-8B | 202208-10-8S | 1/2 | 7/8-20 | 5/8 | |||||
- | 202220-12-12S | 3/4 | 1 1/16-12 | 3/4 | 22546-23 | |||||
22546-23 | 202208-10-12B | 202208-10-12S | 3/4 | 1 1/4-18 | 5/8 | |||||
22546-23 | 202208-12-12B | - | 3/4 | 1 1/4-18 | 3/4 | |||||
22546-23 | 202208-14-12B | - | 1 | 1 1/4-18 | 7/8 | |||||
22546-28 | 202208-14-16B | - | 1 | 1 19/32-20 | 7/8 | |||||
- | 202220-16-16S | 3/4 | 1 3/16-12 | 1 | 22546-28 | 202208-16-16B | - | 1 | 1 19/32-20 | 1 |
22546-28 | 202208-18-16B | - | 1 | 1 19/32-20 | 1 1/8 | |||||
22546-28 | 202208-20-16B | - | 1 | 1 19/32-20 | 1 3/16 | |||||
22546-28 | 202208-22-16B | - | 1 | 1 19/32-20 | 1 1/4 |
- MUST choose an Adapter and O-Ring Back to the Top
![]() |
![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number Neoprene | Coupling Type | Body Size | Type | Fig. | Dimensions | |||||||||
A | B | Hex 1 | Hex 2 | Hex 3 | ||||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | |||||
5400-S2-4 | Male | 1/4 | No Adapter | 1 | 27.4 | 1.08 | 21.1 | .83 | 19.1 | .75 | - | - | - | - |
5400-S5-4 | Female | 1/4 | No Adapter | 2 | 33.3 | 1.31 | 21.1 | .83 | 16.0 | .63 | 19.1 | .75 | - | - |
5400-S2-8 | Male | 1/2 | No Adapter | 1 | 34.8 | 1.37 | 31.8 | 1.25 | 33.3 | 1.31 | - | - | - | - |
5400-S5-8 | Female | 1/2 | No Adapter | 2 | 41.4 | 1.63 | 33.3 | 1.31 | 25.4 | 1.00 | 30.2 | 1.19 | - | - |
5400-S2-12 | Male | 3/4 | No Adapter | 1 | 44.2 | 1.74 | 46.5 | 1.83 | 41.4 | 1.63 | - | - | - | - |
5400-S5-12 | Female | 3/4 | No Adapter | 2 | 54.6 | 2.15 | 45.7 | 1.80 | 35.1 | 1.38 | 41.4 | 1.63 | - | - |
5400-S2-16 | Male | 1 | No Adapter | 1 | 46.5 | 1.83 | 53.3 | 2.10 | 47.8 | 1.88 | - | - | - | - |
5400-S5-16 | Female | 1 | No Adapter | 2 | 60.2 | 2.37 | 56.9 | 2.24 | 44.5 | 1.75 | 50.8 | 2.00 | - | - |
O-Rings - For Male or Female Couplings
Back to the Top
Part Number | Dash Size | O.D. Tube Size in |
---|---|---|
22546-12 | -4 | 1/4 - 3/8 |
22546-17 | -8 | 1/4 - 5/8 |
22546-23 | -12 | 5/8 - 7/8 |
22545-28 | -16 | 7/8 - 13/8 |
Back to the Top
Part Number | Dash Size | O.D. Tube Size in |
---|---|---|
FF91178-10 | -4 | 1/4 - 3/8 |
FF91178-112 | -8 | 1/4 - 5/8 |
FF91178-116 | -12 | 5/8 - 7/8 |
22546-214 | -16 | 7/8 - 13/8 |
SAE 100R5 Hose ONLY† Back to the Top
![]() |
![]() |
|||||
---|---|---|---|---|---|---|
O-Ring | Fitting Assembly | Body Size |