My shopping cart
Your cart is currently empty.
Continue Shopping31030411 Dixon Nylon/Nickel-Plated Brass Push-In Fitting - Male Swivel Run Tee - 5/32" Tube OD x 1/8" Male NPT
Features: | |||
---|---|---|---|
|
Part Number | Tube OD | Male NPT | Seal | Max PSI | Min/Max Temp | Material | Package Quantity | Weight (Lbs) |
---|---|---|---|---|---|---|---|---|
31035320* | 1/8" | 10-32 | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.1000 |
31035308 | 1/8" | 1/16" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.1500 |
31035311 | 1/8" | 1/8" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.2000 |
31030420* | 5/32" | 10-32 | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.1000 |
31030411 | 5/32" | 1/8" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.2000 |
31030414 | 5/32" | 1/4" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.2000 |
31035611 | 1/4" | 1/8" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.2000 |
31035614 | 1/4" | 1/4" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.3000 |
31035618 | 1/4" | 3/8" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.5000 |
31030811 | 5/16" | 1/8" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.3000 |
31030814 | 5/16" | 1/4" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.4000 |
31036011 | 3/8" | 1/8" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.4500 |
31036014 | 3/8" | 1/4" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.5000 |
31036018 | 3/8" | 3/8" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.6500 |
31036214 | 1/2" | 1/4" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 1.0500 |
31036218 | 1/2" | 3/8" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 0.1000 |
31036222 | 1/2" | 1/2" | Buna-N D Seal | 290 (19.73 bar) | -4 deg. F / 175 deg. F (-20.00 deg. C / 79.44 deg. C) | Nylon/Nickel-Plated Brass | 10 | 1.3500 |
* UNF - Straight thread, supplied with gasket