My shopping cart
Your cart is currently empty.
Continue Shopping31036214DOT Dixon Valve D.O.T. Push-In Fitting - Male Run Tee - 1/2" Tube OD x 1/4" Male NPT
Features: | |||
---|---|---|---|
|
Part Number | Tube OD | Male NPT | Seal | PSI | Min/Max Temp | Package Quantity | Weight (Lbs) |
---|---|---|---|---|---|---|---|
31035511DOT* | 3/16" | 1/8" | Buna-N | 250 (17.01 bar) | -40 deg. F/ 200 deg. F (-40.00 deg. C / 93.33 deg. C) | 10 | 0.5000 |
31035611DOT | 1/4" | 1/8" | Buna-N | 250 (17.01 bar) | -40 deg. F/ 200 deg. F (-40.00 deg. C / 93.33 deg. C) | 10 | 0.7000 |
31035614DOT | 1/4" | 1/4" | Buna-N | 250 (17.01 bar) | -40 deg. F/ 200 deg. F (-40.00 deg. C / 93.33 deg. C) | 10 | 0.8000 |
31035618DOT | 1/4" | 3/8" | Buna-N | 250 (17.01 bar) | -40 deg. F/ 200 deg. F (-40.00 deg. C / 93.33 deg. C) | 10 | 0.8000 |
31036014DOT | 3/8" | 1/4" | Buna-N | 250 (17.01 bar) | -40 deg. F/ 200 deg. F (-40.00 deg. C / 93.33 deg. C) | 10 | 0.5000 |
31036018DOT | 3/8" | 3/8" | Buna-N | 250 (17.01 bar) | -40 deg. F/ 200 deg. F (-40.00 deg. C / 93.33 deg. C) | 10 | 1.1500 |
31036022DOT | 3/8" | 1/2" | Buna-N | 250 (17.01 bar) | -40 deg. F/ 200 deg. F (-40.00 deg. C / 93.33 deg. C) | 10 | 1.7000 |
31036214DOT | 1/2" | 1/4" | Buna-N | 250 (17.01 bar) | -40 deg. F/ 200 deg. F (-40.00 deg. C / 93.33 deg. C) | 10 | 2.1500 |
31036218DOT | 1/2" | 3/8" | Buna-N | 250 (17.01 bar) | -40 deg. F/ 200 deg. F (-40.00 deg. C / 93.33 deg. C) | 10 | 1.9500 |
31036222DOT | 1/2" | 1/2" | Buna-N | 250 (17.01 bar) | -40 deg. F/ 200 deg. F (-40.00 deg. C / 93.33 deg. C) | 10 | 2.1000 |
* Brass body