6803-10-10-08-NWO-FG by Brennan Inc. | -10 Male JIC x -10 Male JIC x -08 Male Adjustable O-Ring Boss Branch | Tee | Forged Steel
Brennan Inc.
Tube Fittings & Adapters: 6803-NWO - Male JIC x Male JIC x Male Adjustable O-Ring Boss Branch Tee
Brennan Inc.
Tube Fittings & Adapters: 6803-NWO - Male JIC x Male JIC x Male Adjustable O-Ring Boss Branch Tee
| Specifications for Variant SKU: 6803-10-10-08-NWO-FG Brennan | |
|---|---|
| Shape (Orientation): | Tee |
| Ends Configuration: | 5/8in Male JIC, 5/8in Male JIC, 1/2in Male O-Ring Boss, Some Ends Match |
| Material(s): | Steel |
![]() |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Tube O.D. | B1 SAE37° | B2 SAE37° | B3 SAEORB | B1 Drill | B2 Drill | B3 Drill | M1 Length | M2 Length | M7 Length | C Hex | Y Flats |
| 6803-04-04-04-NWO-FG | Forged Steel | 1/4" | 7/16-20" | 7/16-20" | 7/16-20" | 0.172" | 0.172" | 0.172" | 0.890" | 0.890" | 1.030" | 0.563" | 0.438" |
| 6803-04-04-06-NWO-FG | Forged Steel | 1/4" | 7/16-20" | 7/16-20" | 9/16-18" | 0.172" | 0.172" | 0.297" | 1.050" | 1.050" | 1.250" | 0.688" | 0.562" |
| 6803-05-05-05-NWO-FG | Forged Steel | 5/16" | 1/2-20" | 1/2-20" | 1/2-20" | 0.234" | 0.234" | 0.234" | 0.950" | 0.950" | 1.130" | 0.625" | 0.562" |
| 6803-06-06-04-NWO-FG | Forged Steel | 3/8" | 9/16-18" | 9/16-18" | 7/16-20" | 0.297" | 0.297" | 0.172" | 1.060" | 1.060" | 1.190" | 0.563" | 0.562" |
| 6803-06-06-06-NWO-FG | Forged Steel | 3/8" | 9/16-18" | 9/16-18" | 9/16-18" | 0.297" | 0.297" | 0.297" | 1.060" | 1.060" | 1.250" | 0.688" | 0.562" |
| 6803-06-06-08-NWO-FG | Forged Steel | 3/8" | 9/16-18" | 9/16-18" | 3/4-16" | 0.297" | 0.297" | 0.391" | 1.140" | 1.140" | 1.450" | 0.875" | 0.750" |
| 6803-08-06-08-NWO-FG | Forged Steel | - | - | - | - | - | - | - | - | - | - | - | - |
| 6803-08-08-06-NWO-FG | Forged Steel | 1/2" | 3/4-16" | 3/4-16" | 9/16-18" | 0.391" | 0.391" | 0.297" | 1.250" | 1.250" | 1.320" | 0.688" | 0.750" |
| 6803-08-08-08-NWO-FG | Forged Steel | 1/2" | 3/4-16" | 3/4-16" | 3/4-16" | 0.391" | 0.391" | 0.391" | 1.250" | 1.250" | 1.450" | 0.875" | 0.750" |
| 6803-08-08-10-NWO-FG | Forged Steel | 1/2" | 3/4-16" | 3/4-16" | 7/8-14" | 0.391" | 0.391" | 0.484" | 1.330" | 1.330" | 1.700" | 1.000" | 0.875" |
| 6803-08-08-12-NWO-FG | Forged Steel | 1/2" | 3/4-16" | 3/4-16" | 1-1/16-12" | 0.391" | 0.391" | 0.609" | 1.420" | 1.420" | 1.940" | 1.250" | 1.062" |
| 6803-10-10-08-NWO-FG | Forged Steel | 5/8" | 7/8-14" | 7/8-14" | 3/4-16" | 0.484" | 0.484" | 0.391" | 1.450" | 1.450" | 1.540" | 0.875" | 0.875" |
| 6803-10-10-10-NWO-FG | Forged Steel | 5/8" | 7/8-14" | 7/8-14" | 7/8-14" | 0.484" | 0.484" | 0.484" | 1.450" | 1.450" | 1.700" | 1.000" | 0.875" |
| 6803-10-10-12-NWO-FG | Forged Steel | 5/8" | 7/8-14" | 7/8-14" | 1-1/16-12" | 0.484" | 0.484" | 0.609" | 1.540" | 1.540" | 1.940" | 1.250" | 1.062" |
| 6803-10-10-16-NWO-FG | Forged Steel | 5/8" | 7/8-14" | 7/8-14" | 1-5/16-12" | 0.484" | 0.484" | 0.844" | 1.640" | 1.640" | 2.050" | 1.500" | 1.312" |
| 6803-12-12-08-NWO-FG | Forged Steel | 3/4" | 1-1/16-12" | 1-1/16-12" | 3/4-16" | 0.609" | 0.609" | 0.391" | 1.660" | 1.660" | 1.620" | 0.875" | 1.062" |
| 6803-12-12-10-NWO-FG | Forged Steel | 3/4" | 1-1/16-12" | 1-1/16-12" | 7/8-14" | 0.609" | 0.609" | 0.484" | 1.660" | 1.660" | 1.780" | 1.000" | 1.062" |
| 6803-12-12-12-NWO-FG | Forged Steel | 3/4" | 1-1/16-12" | 1-1/16-12" | 1-1/16-12" | 0.609" | 0.609" | 0.609" | 1.660" | 1.660" | 1.940" | 1.250" | 1.062" |
| 6803-12-12-16-NWO-FG | Forged Steel | 3/4" | 1-1/16-12" | 1-1/16-12" | 1-5/16-12" | 0.609" | 0.609" | 0.844" | 1.760" | 1.760" | 2.050" | 1.500" | 1.312" |
| 6803-14-14-14-NWO-FG | Forged Steel | 7/8" | 1-3/16-12" | 1-3/16-12" | 1-3/16-12" | 0.719" | 0.719" | 0.719" | 1.800" | 1.800" | 2.000" | 1.375" | 1.312" |
| 6803-16-12-16-NWO-FG | Forged Steel | 1" | 1-5/16-12" | 1-1/16-12" | 1-5/16-12" | 0.844" | 0.609" | 0.844" | 1.810" | 1.760" | 2.050" | 1.500" | 1.312" |
| 6803-16-16-12-NWO-FG | Forged Steel | 1" | 1-5/16-12" | 1-5/16-12" | 1-1/16-12" | 0.844" | 0.844" | 0.609" | 1.810" | 1.810" | 2.050" | 1.250" | 1.312" |
| 6803-16-16-16-NWO-FG | Forged Steel | 1" | 1-5/16-12" | 1-5/16-12" | 1-5/16-12" | 0.844" | 0.844" | 0.844" | 1.810" | 1.810" | 2.050" | 1.500" | 1.312" |
| 6803-20-20-20-NWO-FG | Forged Steel | 1-1/4" | 1-5/8-12" | 1-5/8-12" | 1-5/8-12" | 1.078" | 1.078" | 1.078" | 2.060" | 2.060" | 2.250" | 1.875" | 1.625" |
| 6803-24-20-24-NWO-FG | Forged Steel | - | - | - | - | - | - | - | - | - | - | - | - |
| 6803-24-24-24-NWO-FG | Forged Steel | 1-1/2" | 1-7/8-12" | 1-7/8-12" | 1-7/8-12" | 1.312" | 1.312" | 1.312" | 2.330" | 2.330" | 2.390" | 2.125" | 1.875" |
| 6803-32-32-32-NWO-FG | Forged Steel | 2" | 2-1/2-12" | 2-1/2-12" | 2-1/2-12" | 1.781" | 1.781" | 1.781" | 3.060" | 3.060" | 2.890" | 2.750" | 2.500" |
| 6803-03-03-03-NWO-SS | Stainless Steel | - | - | - | - | - | - | - | - | - | - | - | - |
| 6803-04-04-04-NWO-SS | Stainless Steel | 1/4" | 7/16-20" | 7/16-20" | 7/16-20" | 0.172" | 0.172" | 0.172" | 0.890" | 0.890" | 1.030" | 0.563" | 0.438" |
| 6803-06-06-06-NWO-SS | Stainless Steel | 3/8" | 9/16-18" | 9/16-18" | 9/16-18" | 0.297" | 0.297" | 0.297" | 1.060" | 1.060" | 1.250" | 0.688" | 0.562" |
| 6803-08-08-08-NWO-SS | Stainless Steel | 1/2" | 3/4-16" | 3/4-16" | 3/4-16" | 0.391" | 0.391" | 0.391" | 1.250" | 1.250" | 1.450" | 0.875" | 0.750" |
| 6803-12-12-12-NWO-SS | Stainless Steel | 3/4" | 1-1/16-12" | 1-1/16-12" | 1-1/16-12" | 0.609" | 0.609" | 0.609" | 1.660" | 1.660" | 1.940" | 1.250" | 1.062" |
| 6803-16-16-16-NWO-SS | Stainless Steel | 1" | 1-5/16-12" | 1-5/16-12" | 1-5/16-12" | 0.844" | 0.844" | 0.844" | 1.810" | 1.810" | 2.050" | 1.500" | 1.312" |
| 6803-20-20-20-NWO-SS | Stainless Steel | 1-1/4" | 1-5/8-12" | 1-5/8-12" | 1-5/8-12" | 1.078" | 1.078" | 1.078" | 2.060" | 2.060" | 2.250" | 1.875" | 1.625" |
| 6803-24-24-24-NWO-SS | Stainless Steel | 1-1/2" | 1-7/8-12" | 1-7/8-12" | 1-7/8-12" | 1.312" | 1.312" | 1.312" | 2.330" | 2.330" | 2.390" | 2.125" | 1.875" |
* Without O-Ring