My shopping cart
Your cart is currently empty.
Continue Shopping70655611 Dixon Compact Flow Control Valve - 1/4" Tube OD x 1/8" NPT
Features: | |||
---|---|---|---|
|
|||
Applications: | |||
|
|||
Technical specifications: | |||
|
Compact Flow Control Valves
Part Number | Tube OD | NPT Size | Max PSI | Min/Max Temp | Package Quantity | Weight (Lbs) |
---|---|---|---|---|---|---|
70650411 | 5/32" | 1/8" | 145 (9.86 bar) | 30 deg. F/ 160 deg. F (-1.11 deg. C / 71.11 deg. C) | 10 | 0.4650 |
70655611 | 1/4" | 1/8" | 145 (9.86 bar) | 30 deg. F/ 160 deg. F (-1.11 deg. C / 71.11 deg. C) | 10 | 0.5000 |
70655614 | 1/4" | 1/4" | 145 (9.86 bar) | 30 deg. F/ 160 deg. F (-1.11 deg. C / 71.11 deg. C) | 10 | 0.6000 |
70656014 | 3/8" | 1/4" | 145 (9.86 bar) | 30 deg. F/ 160 deg. F (-1.11 deg. C / 71.11 deg. C) | 10 | 1.2000 |
70656018 | 3/8" | 3/8" | 145 (9.86 bar) | 30 deg. F/ 160 deg. F (-1.11 deg. C / 71.11 deg. C) | 10 | 1.3000 |
Miniature Exhaust Flow Control Valves
Part Number | Tube OD | NPT Size | Max PSI | Min/Max Temp | Package Quantity | Weight (Lbs) |
---|---|---|---|---|---|---|
76600420* | 5/32" | 10-32 | 145 (9.86 bar) | 30 deg. F/ 160 deg. F (-1.11 deg. C / 71.11 deg. C) | 10 | 0.1500 |
76650411 | 5/32" | 1/8" | 145 (9.86 bar) | 30 deg. F/ 160 deg. F (-1.11 deg. C / 71.11 deg. C) | 10 | 0.2500 |
76605620* | 1/4" | 10-32 | 145 (9.86 bar) | 30 deg. F/ 160 deg. F (-1.11 deg. C / 71.11 deg. C) | 10 | 0.2000 |
76655611 | 1/4" | 1/8" | 145 (9.86 bar) | 30 deg. F/ 160 deg. F (-1.11 deg. C / 71.11 deg. C) | 10 | 0.3000 |
76655614 | 1/4" | 1/4" | 145 (9.86 bar) | 30 deg. F/ 160 deg. F (-1.11 deg. C / 71.11 deg. C) | 10 | 0.3500 |
* UNF - Straight thread, supplied with gasket