B-1103 Weatherhead by Danfoss | Everswage | Male Pipe Crimp Fitting for Everflex Hose | 5/32" Hose Barb x 1/8" Male NPT | Brass
Weatherhead by Danfoss
Everswage Crimp Fitting for Everflex Hose - Male Pipe - Straight
Weatherhead by Danfoss
Everswage Crimp Fitting for Everflex Hose - Male Pipe - Straight
| Specifications for Variant SKU: B-1103 Danfoss | |
|---|---|
| Brand: | Weatherhead |
| Series: | Everswage Series |
| Shape (Orientation): | Straight |
| Ends Configuration: | 5/32in Hose Barb, 1/8in Male NPT |
| Material(s): | Brass |
| Compatible with the following Series: | Everflex S-Series | Everflex SC-Series |
| About: | |||
|---|---|---|---|
|
|||
| Note: | |||
|
|||
| Compatible Hose: | |||
|
|||
| Warning: | |||
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number Brass |
Part Number Carbon Steel |
Part Number 300 Stainless Steel |
Hose I.D. | Tube Size | Thread Size | A | Hose Cut-off Factor** |
E |
| B-1103 | - | S-1103 | 5/32" | 1/8" | 1/8-27" | 1.19" | 3/4" | 1/2" |
| B-1104-1 | C-1104-1 | S-1104-1 | 3/16" | 1/8" | 1/8-27" | 1.34" | 3/4" | 1/2" |
| B-1104-2 | C-1104-2 | S-1104-2 | 3/16" | 1/4" | 1/4-18" | 1.47" | 7/8" | 9/16" |
| B-1105 | C-1105 | S-1105 | 1/4" | 1/4" | 1/4-18 | - | - | - |
| B-1105-1/8 | - | - | 1/4" | 1/8" | 1/8" | 1.34" | 15/16" | 9/16" |
| B-1106-1 | C-1106-1 | S-1106-1 | 5/16" | 1/4" | 1/4-18" | 1.47" | 7/8" | 11/16" |
| B-1106-2 | C-1106-2 | S-1106-2 | 5/16" | 3/8" | 3/8-18" | 1.53" | 15/16" | 11/16" |
| - | - | S-1106-3 | 5/16" | 1/2" | 1/2" | 1.75" | 1-1/8" | 7/8" |
| B-1108-1 | C-1108-1 | S-1108-1 | 13/32" | 3/8" | 3/8-18" | 1.84" | 1" | 3/4" |
| B-1108-2 | C-1108-2 | S-1108-2 | 13/32" | 1/2" | 1/2-14" | 1.97" | 1-1/8" | 7/8" |
| B-1110 | C-1110 | S-1110 | 1/2" | 1/2" | 1/2-14" | 1.97" | 1-3/16" | 7/8" |
| B-1112 | C-1112 | S-1112 | 5/8" | 3/4" | 3/4-14" | 2.14" | 1-5/16" | 1-1/16" |
| B-1116 | C-1116 | S-1116 | 7/8" | 1" | 1-11.5" | 2.94" | 1-5/8" | 1-3/8" |
| B-1120Z* | C-1120Z* | S-1120Z* | 1-1/8" | 1-1/4" | 1-1/4-11.5" | 3.03" | 1-3/4" | 1-3/4" |
* The 20Z size has a double stainless steel wire reinforcement.
** To determine the correct length of hose, subtract the cut-off factor for each end fitting from the overall length of assembly.
Note: Drawings may differ from actual parts.