
FD90-1021-04-04 Eaton FD90 Series Female Socket - 1/4-18 Female NPT Diagnostic Valved Quick Disconnect Coupling - Steel
Eaton FD90 Series - Diagnostic Coupling - Quick Disconnect Couplings - SAE J1502 Interchange
Current Inventory: 9 units
Can I get a discount on my purchase?
Our listed prices are our lowest possible price with current costing but when volumes/value are high enough sometimes we can pass on a discount from the manufacturer.
Some products have predefined quantity discounts that will apply automatically, those pages have a table near the price describing the discount teirs.
If you feel your purchase quantity of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.
What if my item is out of stock?
All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!
Can I get free shipping?
Shipping will calculate as free instantly if your order value exceeds $5000.
Some exceptions apply.
Free Freight is only available for the Contiguous USA.
Applications & Markets: |
|
---|---|
Product Features: |
|
Standard Seal Material: | Buna-N |
Standard Body Material: | High resistance carbon steel with zinc trivalent plating |
Coupling Body Size | Max. Operating Pressure | Min. Burst Pressure Connected | Vacuum Connected Only | Rated Flow | Air Inclusion | Fluid Loss | |||
---|---|---|---|---|---|---|---|---|---|
(in) | (bar) | (psi) | (bar) | (psi) | (in/Hg) | (lpm) | (gpm) | (cc. max.) | (cc. max.) |
1/4 | 483 | 7,000 | 1,931 | 28,000 | 28 | 1.89 | 0.6 | 0.02 | 0.10 |
Part Number Buna-N | Part Number with Dust CapBuna-N | Coupling Type | Body Size | Port Size | Thread | Type | Figure | Dimensions | |||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | Hex 1 | |||||||||
in(mm) | in(mm) | in(mm) | |||||||||
![]() ![]() |
FD90-1034-02-04 | FD90-1035-02-04 | Plug/Male | 1/4 | 1/8 | 1/8-27 | Female NPTF | 1 | 1.70(43.2) | -(-) | 0.62(15.7) |
FD90-1021-02-04 | - | Socket/Female | 1/4 | 1/8 | 1/8-27 | Female NPTF | 2 | 1.95(49.5) | 1.00(25.4) | 0.75(19.1) | |
FD90-1034-04-04 | FD90-1035-04-04 | Plug/Male | 1/4 | 1/4 | 1/4-18 | Female NPTF | 1 | 1.90(48.3) | -(-) | 0.75(19.1) | |
FD90-1021-04-04 | - | Socket/Female | 1/4 | 1/4 | 1/4-18 | Female NPTF | 2 | 2.25(57.2) | 1.00(25.4) | 0.75(19.1) |
Part Number Buna-N | Part Number with Dust CapBuna-N | Coupling Type | Body Size | Port Size | Thread | Type | Figure | Dimensions | |||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | Hex 1 | |||||||||
in(mm) | in(mm) | in(mm) | |||||||||
![]() |
FD90-1044-03-04 | FD90-1004-03-04 | Plug/Male | 1/4 | 3/8 | 3/8-24 | Male SAE O-Ring | 3 | 1.52(38.6) | -(-) | 0.62(15.7) | FD90-1044-04-04 | FD90-1004-04-04 | Plug/Male | 1/4 | 7/16 | 7/16-20 | Male SAE O-Ring | 3 | 1.58(40.1) | -(-) | 0.62(15.7) | FD90-1044-05-04 | FD90-1004-05-04 | Plug/Male | 1/4 | 1/2 | 1/2-20 | Male SAE O-Ring | 3 | 1.32(33.5) | -(-) | 0.62(15.7) | FD90-1044-06-04 | FD90-1004-06-04 | Plug/Male | 1/4 | 9/16 | 9/16-18 | Male SAE O-Ring | 3 | 1.32(33.5) | -(-) | 0.69(17.5) |
Part Number Buna-N | Part Number with Dust CapBuna-N | Coupling Type | Body Size | Port Size | Thread | Type | Figure | Dimensions | |||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | Hex 1 | |||||||||
in(mm) | in(mm) | in(mm) | |||||||||
![]() |
FD90-1012-02-04 | FD90-1045-02-04 | Plug/Male | 1/4 | 1/8 | 1/8-27 | Male NPT | 4 | 1.60(40.6) | -(-) | 0.62(15.7) | FD90-1012-04-04 | FD90-1045-04-04 | Plug/Male | 1/4 | 1/4 | 1/4-18 | Male NPT | 4 | 1.49(37.8) | -(-) | 0.69(17.5) |
Part Number Buna-N | Part Number with Dust CapBuna-N | Coupling Type | Body Size | Port Size | Thread | Type | Figure | Dimensions | |||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | Hex 1 | |||||||||
in(mm) | in(mm) | in(mm) | |||||||||
![]() |
FD90-1046-06-04 | FD90-1047-06-04 | Plug/Male | 1/4 | M14 | M14 x 1.5 | Metric Male O-Ring | 5 | 1.52(38.5) | -(-) | 0.75(19.1) |
Part Number Buna-N | Part Number with Dust CapBuna-N | Coupling Type | Body Size | Port Size | Thread | Type | Figure | Dimensions | |||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | Hex 1 | |||||||||
in(mm) | in(mm) | in(mm) | |||||||||
![]() |
FD90-1041-04-04 | - | Socket/Female | 1/4 | 7/16 | 7/16-20 | Female SAE O-Ring | 2 | 2.20(55.9) | 1.00(25.4) | 0.75(0.75) |
Part Number Buna-N | Part Number with Dust CapBuna-N | Coupling Type | Body Size | Port Size | Thread | Type | Figure | Dimensions | |||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | Hex 1 | |||||||||
in(mm) | in(mm) | in(mm) | |||||||||
![]() |
FD90-1206-04-04 | - | Plug/Male | 1/4 | 9/16 | 9/16-18 | Male ORS Bulkhead | 6 | 2.46(62.5) | 0.81(20.6) | 0.81(20.6) |
Part Number Buna-N | Part Number with Dust CapBuna-N | Coupling Type | Body Size | Port Size | Thread | Type | Figure | Dimensions | |||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | Hex 1 | |||||||||
in(mm) | in(mm) | in(mm) | |||||||||
![]() |
FD90-1061-04-04 | - | Plug/Male | 1/4 | 9/16 | 9/16-18 | Female ORS Swivel | 7 | 1.79(46.5) | 0.87(22.1) | 0.69(17.5) | FD90-1061-06-04 | - | Plug/Male | 1/4 | 11/16 | 11/16-16 | Female ORS Swivel | 7 | 1.83(46.5) | 0.94(23.9) | 0.81(20.6) | FD90-1061-08-04 | - | Plug/Male | 1/4 | 13/16 | 13/16-16 | Female ORS Swivel | 7 | 1.93(49.0) | 1.08(27.4) | 0.94(23.9) |
Part Number Buna-N | Part Number with Dust CapBuna-N | Coupling Type | Body Size | Port Size | Thread | Type | Figure | Dimensions | |||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | Hex 1 | |||||||||
in(mm) | in(mm) | in(mm) | |||||||||
![]() |
FD90-1090-10-04 | - | Plug/Male | 1/4 | M10 | M10 x 1 | Male Mertic O-Ring | 8 | 1.58(40.1) | 0.72(18.3) | -(-) |
Part Number | Body Size | |
---|---|---|
![]() |
FD90-1040-04 | 1/4 |