FS0403-24-20 by Brennan Inc. | -24 Bore x -20 Male Face Seal | Straight | Steel
Brennan Inc.
O-Ring Face Seal Fittings: FS0403 - Bore x Male Face Seal Straight
Brennan Inc.
O-Ring Face Seal Fittings: FS0403 - Bore x Male Face Seal Straight
| Specifications for Variant SKU: FS0403-24-20 Brennan | |
|---|---|
| Shape (Orientation): | Straight |
| Material(s): | Steel |
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number | Material | E*Bore | AThread | ADrill | GDepth | L1Length | HHex |
| FS0403-04-04 | Steel | 0.256" | 9/16-18" | 0.172" | 0.330" | 0.860" | 0.625" |
| FS0403-04-06 | Steel | 0.256" | 11/16-16" | 0.172" | 0.330" | 0.900" | 0.750" |
| FS0403-06-04 | Steel | 0.381" | 9/16-18" | 0.172" | 0.330" | 0.860" | 0.750" |
| FS0403-06-06 | Steel | 0.381" | 11/16-16" | 0.264" | 0.330" | 0.900" | 0.750" |
| FS0403-06-08 | Steel | 0.381" | 13/16-16" | 0.297" | 0.330" | 0.970" | 0.875" |
| FS0403-08-06 | Steel | 0.506" | 11/16-16" | 0.264" | 0.330" | 0.900" | 0.875" |
| FS0403-08-08 | Steel | 0.506" | 13/16-16" | 0.378" | 0.330" | 0.970" | 0.875" |
| FS0403-08-10 | Steel | 0.506" | 1-14" | 0.391" | 0.330" | 1.070" | 1.062" |
| FS0403-10-08 | Steel | 0.631" | 13/16-16" | 0.378" | 0.330" | 0.970" | 1.062" |
| FS0403-10-10 | Steel | 0.631" | 1-14" | 0.484" | 0.330" | 1.070" | 1.062" |
| FS0403-10-12 | Steel | 0.631" | 13/16-12" | 0.484" | 0.330" | 1.160" | 1.250" |
| FS0403-12-08 | Steel | 0.757" | 13/16-16" | 0.378" | 0.490" | 1.130" | 1.250" |
| FS0403-12-10 | Steel | 0.757" | 1-14" | 0.484" | 0.490" | 1.230" | 1.250" |
| FS0403-12-12 | Steel | 0.757" | 1-3/16-12" | 0.609" | 0.490" | 1.320" | 1.250" |
| FS0403-12-16 | Steel | 0.757" | 1-7/16-12" | 0.609" | 0.490" | 1.460" | 1.500" |
| FS0403-16-12 | Steel | 1.007" | 1-3/16-12" | 0.609" | 0.550" | 1.380" | 1.500" |
| FS0403-16-16 | Steel | 1.007" | 1-7/16-12" | 0.811" | 0.550" | 1.520" | 1.500" |
| FS0403-16-20 | Steel | 1.007" | 1-11/16-12" | 1.024" | 0.550" | 1.520" | 1.750" |
| FS0403-20-16 | Steel | 1.258" | 1-7/16-12" | 0.811" | 0.550" | 1.520" | 1.750" |
| FS0403-20-20 | Steel | 1.258" | 1-11/16-12" | 1.024" | 0.550" | 1.520" | 1.750" |
| FS0403-24-20 | Steel | 1.508" | 1-11/16-12" | 1.024" | 0.550" | 1.520" | 2.125" |
| FS0403-24-24 | Steel | 1.508" | 2-12" | 1.260" | 0.550" | 1.520" | 2.125" |
| FS0403-16-12-SS | Stainless Steel | 1.007" | 1-3/16-12" | 0.609" | 0.550" | 1.380" | 1.500" |
* E, G dimensions are for silver brazing.(SAEII453)