AAB00017 Tygon S3™ by Saint Gobain | 1/4" ID x 3/8" OD x 1/16 Wall | B-44-3 | Beverage Tubing | 50' Package Length
Saint Gobain - Tygon S3™ Beverage Tubing Formulation B-44-3
Package Quantity: 50 FT
Saint Gobain - Tygon S3™ Beverage Tubing Formulation B-44-3
Package Quantity: 50 FT
| Specifications for Variant SKU: AAB00017 Saint Gobain | |
|---|---|
| Brand: | Tygon S3 |
| Series: | B-44-3 |
| Hose Color(s): | Clear/Semi-Clear |
| Internal Diameter: | 0.25in |
| Outer Diameter: | 0.375in |
| Tubing Construction: | PVC |
| Applicable Specs & Approvals: | Applicable 3-A Sanitary Standards, Applicable FDA Requirements, EU Food Contact Regulation (EU) No 10/2011, Japan Food Sanitation Law #370/1959, REACH Compliant, Regulation (EC) No 1935/2004 |
SPECIFICATIONS
| Application: | Beverage Dispensing, Bag-in-Box, Dairy Processing, Food Dispensing, Beverage Transfer | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | N/A |
| Reinforcement: | N/A | Cover: | N/A |
| Temperature Range: | N/A | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | FDA, 3-A and NSF, Japan Food Sanitation Law #370/1959, REACH, 1935/2004/EC, 10/2011/EU |
| Literature: | Tygon S3™ Beverage Tubing Formulation B-44-3 PDF | ||
| Other Features: | |||
|
|||
| Part Number | Inside Diameter (in.) | Outside Diameter (in.) | Wall Thickness (in.) | Bend Radius (in.) | Max. Working Pressure at 73 deg. F (PSI)* | Vacuum Rating (in. Hg) | Length |
|---|---|---|---|---|---|---|---|
| AAB00002 | 1/16" | 1/8" | 1/32" | 1/4" | 60 PSI | 29.9 in. Hg | 50ft |
| AAB00003 | 1/16" | 3/16" | 1/16" | 1/8" | 10 PSI | 29.9 in. Hg | 50ft |
| AAB00004 | 3/32" | 5/32" | 1/32" | 3/8" | 43 PSI | 29.9 in. Hg | 50ft |
| AAB00005 | 3/32" | 7/32" | 1/16" | 1/4" | 74 PSI | 29.9 in. Hg | 50ft |
| AAB00006 | 1/8" | 3/16" | 1/32" | 1/2" | 34 PSI | 25.0 in. Hg | 50ft |
| AAB00007 | 1/8" | 1/4" | 1/16" | 3/8" | 60 PSI | 29.9 in. Hg | 50ft |
| AAB00009 | 5/32" | 7/32" | 1/32" | 3/4" | 28 PSI | 16.0 in. Hg | 50ft |
| AAB00010 | 5/32" | 9/32" | 1/16" | 1/2" | 50 PSI | 29.9 in. Hg | 50ft |
| AAB00011 | 3/16" | 1/4" | 1/32" | 1" | 25 PSI | 11.0 in. Hg | 50ft |
| AAB00012 | 3/16" | 5/16" | 1/16" | 5/8" | 43 PSI | 29.9 in. Hg | 50ft |
| AAB00013 | 3/16" | 3/8" | 3/32" | 1/2" | 60 PSI | 29.9 in. Hg | 50ft |
| AAB00014 | 3/16" | 7/16" | 1/8" | 3/8" | 74 PSI | 29.9 in. Hg | 50ft |
| AAB00016 | 1/4" | 5/16" | 1/32" | 1-5/8" | 19 PSI | 6.0 in. Hg | 50ft |
| AAB00017 | 1/4" | 3/8" | 1/16" | 1" | 34 PSI | 25.0 in. Hg | 50ft |
| AAB00018 | 1/4" | 7/16" | 3/32" | 3/4" | 47 PSI | 29.9 in. Hg | 50ft |
| AAB00019 | 1/4" | 1/2" | 1/8" | 5/8" | 60 PSI | 29.9 in. Hg | 50ft |
| AAB00022 | 5/16" | 7/16" | 1/16" | 1-3/8" | 28 PSI | 16.0 in. Hg | 50ft |
| AAB00023 | 5/16" | 1/2" | 3/32" | 1" | 40 PSI | 29.9 in. Hg | 50ft |
| AAB00024 | 5/16" | 9/16" | 1/8" | 7/8" | 50 PSI | 29.9 in. Hg | 50ft |
| AAB00027 | 3/8" | 1/2" | 1/16" | 1-3/4" | 25 PSI | 11.0 in. Hg | 50ft |
| AAB00028 | 3/8" | 9/16" | 3/32" | 1-3/8" | 34 PSI | 25.0 in. Hg | 50ft |
| AAB00029 | 3/8" | 5/8" | 1/8" | 1-1/8" | 44 PSI | 29.9 in. Hg | 50ft |
| AAB00034 | 7/16" | 11/16" | 1/8" | 1-3/8" | 36 PSI | 29.9 in. Hg | 50ft |
| AAB00036 | 1/2" | 5/8" | 1/16" | 2-7/8" | 19 PSI | 6.0 in. Hg | 50ft |
| AAB00037 | 1/2" | 11/16" | 3/32" | 2-1/8" | 27 PSI | 14.0 in. Hg | 50ft |
| AAB00038 | 1/2" | 3/4" | 1/8" | 1-3/4" | 34 PSI | 25.0 in. Hg | 50ft |
| AAB00046 | 5/8" | 7/8" | 1/8" | 2-3/8" | 29 PSI | 16.0 in. Hg | 50ft |
| AAB00051 | 11/16" | 15/16" | 1/8" | 2-7/8" | 27 PSI | 13.0 in. Hg | 50ft |
| AAB00053 | 3/4" | 1" | 1/8" | 3-1/4" | 25 PSI | 11.0 in. Hg | 50ft |
| AAB00059 | 7/8" | 1-1/8" | 1/8" | 4-1/8" | 22 PSI | 8.0 in. Hg | 50ft |
| AAB00062 | 1" | 1-1/4" | 1/8" | 5-1/8" | 20 PSI | 6.0 in. Hg | 50ft |
| AAB00064 | 1" | 1-3/8" | 3/16" | 3-3/4" | 27 PSI | 14.0 in. Hg | 50ft |
| AAB00065 | 1" | 1-1/2" | 1/4" | 3" | 34 PSI | 25.0 in. Hg | 50ft |
| AAB00069 | 1-1/4" | 1-1/2" | 1/8" | 7-3/8" | 16 PSI | 4.0 in. Hg | 50ft |
| AAB00070 | 1-1/4" | 1-5/8" | 3/16" | 5-1/2" | 23 PSI | 9.0 in. Hg | 50ft |
| AAB00071 | 1-1/4" | 1-3/4" | 1/4" | 4-3/8" | 28 PSI | 16.0 in. Hg | 50ft |
| AAB00073 | 1-1/2" | 1-7/8" | 3/16" | 7-1/4" | 19 PSI | 6.0 in. Hg | 50ft |
| AAB00074 | 1-1/2" | 2" | 1/4" | 5-7/8" | 25 PSI | 11.0 in. Hg | 50ft |
| AAB00076 | 1-3/4" | 2-1/4" | 1/4" | 7-1/2" | 22 PSI | 8.0 in. Hg | 50ft |
| AAB00078 | 2" | 2-1/2" | 1/4" | 9-3/8" | 19 PSI | 6.0 in. Hg | 50ft |
| AAB02007 | 1/8" | 1/4" | 1/16" | N/A | N/A | N/A | 100ft |
* Working pressures are calculated at a 1:5 ratio relative to burst pressure using ASTM D1599 Note: Every attempt has been taken to provide accurate detailed usable information online, however please consult Saint-Gobain Performance Plastics information documents for the most accurate and up to date data and specifics. Important! It is the user's responsibility to ensure the suitability and safety of Saint-Gobain Performance Plastics tubing for all intended uses. Laboratory and clinical tests must be conducted in accordance with applicable regulatory requirements in order to determine the safety and effectiveness for use of tubing in any particular application. ©2003 Saint-Gobain Performance Plastics Corporation This product is priced and sold by Packaged Length. At this time, this particular hose is not available "by the foot" through our site.