V502P-6-04 by Parker | Ball Valve | 3/8" Female PTF Pipe Thread | 15/16" Hex (B) | 15/16" (C) | 4.90" Length | Straight | Brass
by Parker Hannifin
Ball Valves Brass Series 502:Tee Handle, Female Pipe Ends, Panel Mount V502P-X-04
by Parker Hannifin
Ball Valves Brass Series 502:Tee Handle, Female Pipe Ends, Panel Mount V502P-X-04
| Specifications for Variant SKU: V502P-6-04 Parker | |
|---|---|
| Series: | V502P Series |
| Shape (Orientation): | Straight |
| Material(s): | Brass, Chrome-Plated Brass, Steel |
| Seal Material(s): | PTFE |
| Product Features: |
|
|---|---|
| Style: |
|
| Type: |
|
| Material: |
|
| Options: |
|
Specification: |
| Temperature Range: | 0° to +350° F (-17.7° to +176.6° C) |
| Pressure Range: |
|
![]() |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Female Pipe Thread (PTF) | Hex (B) | Hex (C) | F | G | H | L | M | N | Flow Diameter (D) |
| V502P-4-04 | 1/4" | 15/16" | 15/16" | .50" | 1.12" | 1.25" | 2.50" | 2.03" | 1.87" | .375" |
| V502P-6-04 | 3/8" | 15/16" | 15/16" | .50" | 1.12" | 1.25" | 2.50" | 2.03" | 1.87" | .375" |
| V502P-8-04 | 1/2"* | 1-1/16" | 1-1/16" | .50" | 1.12" | 1.25" | 2.50" | 2.20" | 1.98" | .500" |
| V502P-12-04 | 3/4"** | 1-1/4" | 1-5/16" | .87" | 1.37" | 1.25" | 2.50" | 2.42" | 2.20" | .685" |
| V502P-16-04 | 1"** | 1-1/2" | 1-9/16" | .87" | 1.37" | 1.25" | 2.50" | 2.75" | 2.48" | .875" |
*PTF Special Short. **PTF SPL Extra Short