ABH00062 Versilon™ by Saint Gobain | 1" ID x 1-1/4" OD x 1/8" Wall | C-219-A | Flexible PVC Tubing | 50' Package Length
Saint Gobain - Versilon™ C-219-A Tubing
Package Quantity: 50 FT
Saint Gobain - Versilon™ C-219-A Tubing
Package Quantity: 50 FT
| Specifications for Variant SKU: ABH00062 Saint Gobain | |
|---|---|
| Brand: | Versilon |
| Series: | C-219-A |
| Hose Color(s): | Clear/Semi-Clear |
| Internal Diameter: | 1in |
| Outer Diameter: | 0.75in |
| Tubing Construction: | PVC |
| Applicable Specs & Approvals: | Applicable USDA Standards, USP - Class VI |
| Application: | Peristaltic Pumps, Lab and Research Work, Media Manufacture/Transfer, Food/Beverage Processing, Condenser Coolant Lines, Vapor Transfer, Toys | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | PVC |
| Reinforcement: | N/A | Cover: | N/A |
| Temperature Range: | N/A | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | USP Class VI and USDA Standards |
| Literature: | Versilon™ C-219-A Tubing (PDF) | ||
| Other Features: | |||
|
|||
| Part Number | Inside Diameter (in.) | Outside Diameter (in.) | Wall Thickness (in.) | Max. Operating Pressure at 73 deg. F (PSI) |
|---|---|---|---|---|
| ABH02002 | 1/16" | 1/8" | 1/32" | 48 PSI |
| ABH02007 | 1/8" | 1/4" | 1/16" | 50 PSI |
| ABH02012 | 3/16" | 5/16" | 1/16" | 50 PSI |
| ABH02013 | 3/16" | 3/8" | 3/32" | N/A |
| ABH02014 | 3/16" | 7/16" | 1/8" | N/A |
| ABH02017 | 1/4" | 3/8" | 1/16" | 30 PSI |
| ABH02018 | 1/4" | 7/16" | 3/32" | 40 PSI |
| ABH02019 | 1/4" | 1/2" | 1/8" | 46 PSI |
| ABH02022 | 5/16" | 7/16" | 1/16" | 28 PSI |
| ABH02023 | 5/16" | 1/2" | 3/32" | N/A |
| ABH02027 | 3/8" | 1/2" | 1/16" | 22 PSI |
| ABH02028 | 3/8" | 9/16" | 3/32" | 32 PSI |
| ABH02029 | 3/8" | 5/8" | 1/8" | 46 PSI |
| ABH02032 | 7/16" | 9/16" | 1/16" | N/A |
| ABH02033 | 7/16" | 5/8" | 3/32" | N/A |
| ABH02036 | 1/2" | 5/8" | 1/16" | 20 PSI |
| ABH02037 | 1/2" | 11/16" | 3/32" | 26 PSI |
| ABH02038 | 1/2" | 3/4" | 1/8" | 30 PSI |
| ABH02039 | 1/2" | 131/16" | 5/32" | N/A |
| ABH02041 | 9/16" | 3/4" | 3/32" | N/A |
| ABH02045 | 5/8" | 13/16" | 3/32" | N/A |
| ABH02046 | 5/8" | 7/8" | 1/8" | 26 PSI |
| ABH02053 | 3/4" | 1" | 1/8" | 22 PSI |
| ABH02054 | 3/4" | 1-1/16" | 5/32" | N/A |
| ABH02059 | 7/8" | 1-1/8" | 1/8" | N/A |
| ABH00062 | 1" | 1-1/4" | 1/8" | 18 PSI |
| ABH00064 | 1" | 1-3/8" | 3/16" | 26 PSI |
| ABH00065 | 1" | 1-1/2" | 1/4" | 34 PSI |
| ABH00070 | 1-1/4" | 1-5/8" | 3/16" | 22 PSI |
| ABH00071 | 1-1/4" | 1-3/4" | 1/4" | N/A |
| ABH00073 | 1-1/2" | 1-7/8" | 3/16" | N/A |
| ABH00074 | 1-1/2" | 2" | 1/4" | 24 PSI |
| ABH00076 | 1-3/4" | 2-1/4" | 1/4" | N/A |
Note: Every attempt has been taken to provide accurate detailed usable information online, however please consult Saint-Gobain Performance Plastics information documents for the most accurate and up to date data and specifics. Important! It is the user's responsibility to ensure the suitability and safety of Saint-Gobain Performance Plastics tubing for all intended uses. Laboratory and clinical tests must be conducted in accordance with applicable regulatory requirements in order to determine the safety and effectiveness for use of tubing in any particular application. ©2003 Saint-Gobain Performance Plastics Corporation This product is priced and sold by Packaged Length. At this time, this particular hose is not available "by the foot" through our site.