VP500HP-16 by Parker | Ball Valve | 1" Female NPT Thread | 8.96" Length | Straight | Carbon Steel
by Parker Hannifin
Ball Valves Carbon Steel Series 500HP, 506HP:7,250 PSI Locking-Female-Female Pipe Ends VP500HP
by Parker Hannifin
Ball Valves Carbon Steel Series 500HP, 506HP:7,250 PSI Locking-Female-Female Pipe Ends VP500HP
| Specifications for Variant SKU: VP500HP-16 Parker | |
|---|---|
| Series: | VP500HP Series |
| Shape (Orientation): | Straight |
| Material(s): | Carbon Steel, Delrin, Steel |
| Seal Material(s): | Buna-N/Nitrile Rubber |
| Special Properties: | Coated, Valved |
| Product Features: |
|
|---|---|
| Style: |
|
| Type: |
|
| Material: |
|
Specification: |
| Temperature Range: | -10° to +210° F (-23.3° to 98.8° C) |
| Pressure Range: |
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | Pipe Thread (NPT) | B | C | H | L | M | N | Flow Diameter (D) |
| VP500HP-4 | 1/4"-18 | .57" | 1.30" | 4.61" | 1.57" | 2.72" | 3.22" | .240" |
| VP500HP-6 | 3/8"-18 | .57" | 1.50" | 4.61" | 1.70" | 2.83" | 3.42" | .390" |
| VP500HP-8 | 1/2"-14 | .68" | 1.57" | 4.61" | 1.89" | 3.25" | 3.50" | .510" |
| VP500HP-16 | 1"-11.5 | .76" | 2.76" | 6.73" | 2.92" | 4.45" | 5.45" | .980" |
*Locking plate ships separately in the box. Assembly is required.