VS269NTA-8-8 by Parker | Air Brake–NTA® Fittings | 1/2" Tube Size x 1/2" Male Pipe Thread x 11/16" Thread | 90° Elbow | Brass | Pack of 10
by Parker Hannifin
Air Brake–NTA® Fittings:Male Elbow VS269NTA
Package Quantity: 10 Units
by Parker Hannifin
Air Brake–NTA® Fittings:Male Elbow VS269NTA
Package Quantity: 10 Units
| Specifications for Variant SKU: VS269NTA-8-8 Parker | 10 | | |
|---|---|
| Brand: | Air Brake–NTA® |
| Series: | VS269NTA Series |
| Shape (Orientation): | 90° Elbow |
| Material(s): | Brass |
| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Pressure Range: | Up to 150 PSI (10.3 bar) |
| Temperature Range: | -40° to +200° F (-40° to +93.3° C) |
| Compatible Tubing: |
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number | Tube Size | Pipe Thread | Straight Thread | L | M | N | Flow Diameter (D) |
| VS269NTA-3-2* | 3/16" | 1/8" | 5/16"-24 | .90" | .61" | .67" | .087" |
| VS269NTA-3-4* | 3/16" | 1/4" | 5/16"-24 | .91" | .62" | .87" | .087" |
| VS269NTA-4-2 | 3/4" | 1/8" | 7/16"-24 | .95" | .62" | .67" | .137" |
| VS269NTA-4-4 | 1/4" | 1/4" | 7/16"-24 | 1.00" | .68" | .87" | .137" |
| VS269NTA-4-6 | 1/4" | 3/8" | 7/16"-24 | 1.06" | .73" | .86" | .137" |
| VS269NTA-6-2 | 3/8" | 1/8" | 17/32"-24 | 1.19" | .73" | .75" | .217" |
| VS269NTA-6-4 | 3/8" | 1/4" | 17/32"-24 | 1.25" | .79" | .92" | .217" |
| VS269NTA-6-6 | 3/8" | 3/8" | 17/32"-24 | 1.30" | .84" | .91" | .217" |
| VS269NTA-6-8 | 3/8" | 1/2" | 17/32"-24 | 1.40" | .90" | 1.09" | .217" |
| VS269NTA-8-4 | 1/2" | 1/4" | 11/16"-20 | 1.38" | .86" | .99" | .338" |
| VS269NTA-8-6 | 1/2" | 3/8" | 11/16"-20 | 1.44" | .92" | .99" | .338" |
| VS269NTA-8-8 | 1/2" | 1/2" | 11/16"-20 | 1.55" | 1.03" | 1.18" | .338" |
| VS269NTA-10-6 | 5/8" | 3/8" | 13/16"-18 | 1.49" | 1.00" | 1.05" | .398" |
| VS269NTA-10-8 | 5/8" | 1/2" | 13/16"-18 | 1.58" | 1.09" | 1.24" | .398" |
| VS269NTA-10-12 | 5/8" | 3/4" | 13/16"-18 | 1.76" | 1.25" | 1.32" | .398" |
| VS269NTA-12-8 | 3/4" | 1/2" | 1"-18 | 1.70" | 1.19" | 1.32" | .523" |
| VS269NTA-12-12 | 3/4" | 3/4" | 1"-18 | 1.77" | 1.26" | 1.32" | .523" |
*Meets D.O.T. FMVSS 571.106 specification. No applicable SAE specification for this tube size.