AAG00027 Tygon® by Saint Gobain | 3/8" I.D. x 1/2" O.D. x 1/16" Wall | F-4040-A | Fuel and Lubricant Tubing | 50' Package Length
Saint Gobain - Tygon® Fuel and Lubricant Tubing - Formulation F-4040-A
Package Quantity: 50 FT
Saint Gobain - Tygon® Fuel and Lubricant Tubing - Formulation F-4040-A
Package Quantity: 50 FT
| Specifications for Variant SKU: AAG00027 Saint Gobain | |
|---|---|
| Brand: | Tygon |
| Series: | F-4040-A |
| Hose Color(s): | Yellow |
| Internal Diameter: | 0.375in |
| Outer Diameter: | 0.50in |
| Tubing Construction: | PVC |
SPECIFICATIONS
| Application: | Small Engine Fuel Lines, General Automotive, Recreational Vehicles, Lawn and Garden Equipment, Coolant Transfer, Heating Fuels, Cutting Compounds, Polishing Equipment, Lubrication Lines | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | N/A |
| Reinforcement: | N/A | Cover: | N/A |
| Temperature Range: | -35 deg. F (-37 deg. C) - 403 deg. F (15.8 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | N/A |
| Literature: | Tygon® Fuel and Lubricant Tubing - Formulation F-4040-A (PDF) | ||
| Other Features: | |||
|
|||
| Part Number | Inside Diameter (in.) | Outside Diameter (in.) | Wall Thickness (in.) | Bend Radius (in.) | Max. Suggested Working Pressure at 73 deg. F (PSI)* | Vacuum Rating at 73 deg. F (in. Hg) | Length |
|---|---|---|---|---|---|---|---|
| AAG00700 | .080" | .140" | .030" | 1/4" | 40 PSI | 29.9 in. Hg | 50ft |
| AAG00165 | 3/32" | 3/16" | 3/64" | 1/4" | 50 PSI | 29.9 in. Hg | 50ft |
| AAG00007 | 1/8" | 1/4" | 1/16" | 3/8" | 50 PSI | 29.9 in. Hg | 50ft |
| AAG00012 | 3/16" | 5/16" | 1/16" | 5/8" | 35 PSI | 29.9 in. Hg | 50ft |
| AAG00017 | 1/4" | 3/8" | 1/16" | 1" | 30 PSI | 22.0 in. Hg | 50ft |
| AAG00022 | 5/16" | 7/16" | 1/16" | 1-3/8" | 25 PSI | 14.0 in. Hg | 50ft |
| AAG00027 | 3/8" | 1/2" | 1/16" | 1-7/8" | 20 PSI | 10.0 in. Hg | 50ft |
| AAG00029 | 3/8" | 5/8" | 1/8" | 1-1/8" | 35 PSI | 29.9 in. Hg | 50ft |
| AAG00032 | 7/16" | 9/16" | 1/16" | 2-3/8" | 15 PSI | 7.0 in. Hg | 50ft |
| AAG00036 | 1/2" | 5/8" | 1/16" | 2-7/8" | 15 PSI | 5.0 in. Hg | 50ft |
| AAG00038 | 1/2" | 3/4" | 1/8" | 1-3/4" | 30 PSI | 22.0 in. Hg | 50ft |
| AAG00046 | 5/8" | 7/8" | 1/8" | 2-1/2" | 25 PSI | 14.0 in. Hg | 50ft |
| AAG00053 | 3/4" | 1" | 1/8" | 3-1/4" | 20 PSI | 10.0 in. Hg | 50ft |
* Working pressures are calculated at a 1:5 ratio relative to burst pressure using ASTM D1599 Note: Every attempt has been taken to provide accurate detailed usable information online, however please consult Saint-Gobain Performance Plastics information documents for the most accurate and up to date data and specifics. Important! It is the user's responsibility to ensure the suitability and safety of Saint-Gobain Performance Plastics tubing for all intended uses. Laboratory and clinical tests must be conducted in accordance with applicable regulatory requirements in order to determine the safety and effectiveness for use of tubing in any particular application. ©2003 Saint-Gobain Performance Plastics Corporation This product is priced and sold by Packaged Length. At this time, this particular hose is not available "by the foot" through our site.