0205 27 00 by Parker | Legris Internal Hex Head Plug | 3/4" Male BSPT Thread | 14 mm Hex | 17 mm Length | Brass | Pack of 10
by Parker Hannifin
Brass Plugs:0205 Internal Hexagon Head Plug, Male BSPT Thread
Package Quantity: 10 Units
by Parker Hannifin
Brass Plugs:0205 Internal Hexagon Head Plug, Male BSPT Thread
Package Quantity: 10 Units
| Specifications for Variant SKU: 0205 27 00 Parker | 10 | | |
|---|---|
| Series: | 0205 Series |
| Shape (Orientation): | No Orientation |
| Material(s): | Brass |
| Adapters and Manifolds: | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | C | E1 | E2 (max) | E2 (min) | F | G | H | Kg |
| 0205 10 00 | 1/8" | 6 mm | 4.9 mm | 3.1 mm | 5 mm | 9.7 mm | 8 mm | .003 Kg |
| 0205 13 00 | 1/4" | 8 mm | 7.3 mm | 4.7 mm | 6 mm | 13.2 mm | 10 mm | .007 Kg |
| 0205 17 00 | 3/8" | 8 mm | 7.7 mm | 5.1 mm | 8 mm | 16.7 mm | 11 mm | .013 Kg |
| 0205 21 00 | 1/2" | 8 mm | 10 mm | 6.4 mm | 10 mm | 21 mm | 13 mm | .026 Kg |
| 0205 27 00 | 3/4" | 11 mm | 11.3 mm | 7.7 mm | 14 mm | 26.5 mm | 17 mm | .053 Kg |
| 0205 34 00 | 1" | 13 mm | 12.7 mm | 8.1 mm | 17 mm | 33.2 mm | 19 mm | .094 Kg |
| 0205 42 00 | 1-1/4" | 14 mm | 15 mm | 10.4 mm | 22 mm | 42 mm | 22 mm | .178 Kg |
| 0205 49 00 | 1-1/2" | 14 mm | 15 mm | 10.4 mm | 24 mm | 47.8 mm | 22 mm | .243 Kg |
| 0205 48 00 | 2" | 16 mm | 18.2 mm | 13.6 mm | 30 mm | 59.6 mm | 25 mm | .435 Kg |
For BSPT plug from 1/2” - 1 1/2” inclusive:
Conforms to DIN 906.
Thread: EN 10226-0