Skip to content
⚠️ Please expect processing delays as we recover from a System Change. ⚠️
Please expect processing delays as we recover from a System Change.

1091U0401 Legris by Dixon | Black Polyurethane | 95 Durometer Tubing | 5/32" OD x .093" ID x .031 Wall Thickness | 50ft Roll

Save $3.22 Save $3.22
Original price $32.17
Original price $32.17 - Original price $32.17
Original price $32.17
Current price $28.95
$28.95 - $28.95
Current price $28.95

Tubing - Polyurethane - 95 Durometer Tubing On hose assemblies, pressure rating is the lower of either the rating of the coupling or the hose at 70 deg. F.

Package Quantity: 50 FT

Can I get a discount on my purchase?

Our listed prices are our lowest possible price with current costing but when volumes/value are high enough sometimes we can pass on a discount from the manufacturer.

Some products have predefined quantity discounts that will apply automatically, those pages have a table near the price describing the discount teirs.

If you feel your purchase quantity of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.

What if my item is out of stock?

All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!

Can I get free shipping?

Shipping will calculate as free instantly if your order value exceeds $5000.

Some exceptions apply.

Free Freight is only available for the Contiguous USA.

Specifications for SKU: 1091U0401 Dixon
Brand: Legris
Series: Plastic Fittings and Tubing
Hose Color(s): Black
Internal Diameter: 0.093in
Outer Diameter: 0.15625in
MAWP: 176
Tubing Construction: Polyurethane
Features:
  • Polyurethane tubing has high flexibility and a small bend radius and thus is very good for applications where space is tight.
  • For applications where the tubing will be exposed, black tubing is recommended.
  • Working temperature: -40 deg. F to 165 deg. F (working pressure given at 75 deg. F).
Part Number Outer Diameter Inner Diameter Wall Thickness Working Pressure at 75 deg. F Roll Length Min/Max Temp Material Weight (Lbs)
Clear
1091U53R00 1/8" .062" .031" 233 (15.85 bar) 50ft -40 deg. F/ 165 deg. F (-40.00 deg. C / 73.89 deg. C) Clear Polyurethane 0.3500
1091U04R00 5/32" .093" .031" 176 (11.97 bar) 50ft -40 deg. F/ 165 deg. F (-40.00 deg. C / 73.89 deg. C) Clear Polyurethane 0.4100
1091U56R00 1/4" .160" .045" 148 (10.07 bar) 50ft -40 deg. F/ 165 deg. F (-40.00 deg. C / 73.89 deg. C) Clear Polyurethane 0.9300
1091U08R00 5/16" .216" .049" 148 (10.07 bar) 50ft -40 deg. F/ 165 deg. F (-40.00 deg. C / 73.89 deg. C) Clear Polyurethane 1.2000
1091U60R00 3/8" .250" .066" 147 (10.00 bar) 50ft -40 deg. F/ 165 deg. F (-40.00 deg. C / 73.89 deg. C) Clear Polyurethane 1.8500
1091U62R00 1/2" .320" .090" 140 (9.52 bar) 50ft -40 deg. F/ 165 deg. F (-40.00 deg. C / 73.89 deg. C) Clear Polyurethane 3.3500
Black
1091U5301 1/8" .062" .031" 233 (15.85 bar) 50ft -40 deg. F/ 165 deg. F (-40.00 deg. C / 73.89 deg. C) Black Polyurethane 0.3500
1091U0401 5/32" .093" .031" 176 (11.97 bar) 50ft -40 deg. F/ 165 deg. F (-40.00 deg. C / 73.89 deg. C) Black Polyurethane 0.4100
1091U5601 1/4" .160" .045" 148 (10.07 bar) 50ft -40 deg. F/ 165 deg. F (-40.00 deg. C / 73.89 deg. C) Black Polyurethane 0.9300
1091U0801 5/16" .216" .049" 148 (10.07 bar) 50ft -40 deg. F/ 165 deg. F (-40.00 deg. C / 73.89 deg. C) Black Polyurethane 1.2000
1091U6001 3/8" .250" .066" 147 (10.00 bar) 50ft -40 deg. F/ 165 deg. F (-40.00 deg. C / 73.89 deg. C) Black Polyurethane 1.8500
1091U6201 1/2" .320" .090" 140 (9.52 bar) 50ft -40 deg. F/ 165 deg. F (-40.00 deg. C / 73.89 deg. C) Black Polyurethane 3.3500
Blue
1091U5304 1/8" .062" .031" 233 (15.85 bar) 50ft -40 deg. F/ 165 deg. F (-40.00 deg. C / 73.89 deg. C) Blue Polyurethane 0.3500
1091U0404 5/32" .093" .031" 176 (11.97 bar) 50ft -40 deg. F/ 165 deg. F (-40.00 deg. C / 73.89 deg. C) Blue Polyurethane 0.4100
1091U5604 1/4" .160" .045" 148 (10.07 bar) 50ft -40 deg. F/ 165 deg. F (-40.00 deg. C / 73.89 deg. C) Blue Polyurethane 0.9300
1091U0804 5/16" .216" .049" 148 (10.07 bar) 50ft -40 deg. F/ 165 deg. F (-40.00 deg. C / 73.89 deg. C) Blue Polyurethane 1.2000
1091U6004 3/8" .250" .066" 147 (10.00 bar) 50ft -40 deg. F/ 165 deg. F (-40.00 deg. C / 73.89 deg. C) Blue Polyurethane 1.8500
1091U6204 1/2" .320" .090" 140 (9.52 bar) 50ft -40 deg. F/ 165 deg. F (-40.00 deg. C / 73.89 deg. C) Blue Polyurethane 3.3500
Dixon Valve & Coupling

Dixon Valve & Coupling

Dixon, founded in 1916, is a premier manufacturer and supplier of hose couplings, valves, dry disconnects, swivels, and other fluid transfer and control products. Our global reach includes a wide range of products for numerous industries including petroleum exploration, refining, transportation, chemical processing, food and beverage, steel, fire protection, construction, mining, and manufacturing.

Shop Parts by Dixon Valve & Coupling

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare