66PTC-5/32-2 by Parker | Threaded Fitting | 5/32" Push-to-Connect Connector x 1/2" Female NPT Thread | 9/16" Hex | 1.16" Length | Straight | Brass | Pack of 10
by Parker Hannifin
PTC Brass Fittings:Female Connector 66PTC
Package Quantity: 10 Units
by Parker Hannifin
PTC Brass Fittings:Female Connector 66PTC
Package Quantity: 10 Units
| Specifications for Variant SKU: 66PTC-5/32-2 Parker | 10 | | |
|---|---|
| Series: | 66PTC Series |
| Shape (Orientation): | Straight |
| Material(s): | Brass, Stainless Steel |
| Seal Material(s): | Buna-N/Nitrile Rubber |
| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Pressure Range: | Up to 250 PSI (17.2 bar) |
| Temperature Range: | -50° to +230° F (-45.5° to +100° C) |
| Temperature Range (3/16" & 5/32 only): | -40 to +200F (-40 to +93.3C) |
| Compatible Tubing: |
|
![]() |
||||
|---|---|---|---|---|
| Part Number | Tube Size | Pipe Thread | L | Hex |
| 66PTC-5/32-2* | 5/32" | 1/8" | 1.16" | 9/16" |
| 66PTC-5/32-4* | 5/32" | 1/4" | 1.33" | 11/16" |
| 66PTC-3-2* | 3/16" | 1/8" | 1.17" | 9/16" |
| 66PTC-4-2 | 1/4" | 1/8" | 1.17" | 9/16" |
| 66PTC-4-4 | 1/4" | 1/4" | 1.37" | 11/16" |
| 66PTC-6-2 | 3/8" | 1/8" | 1.38" | 3/4" |
| 66PTC-6-4 | 3/8" | 1/4" | 1.59" | 3/4" |
| 66PTC-6-6 | 3/8" | 3/8" | 1.59" | 3/4" |
| 66PTC-8-4 | 1/2" | 1/4" | 1.61" | 7/8" |
| 66PTC-8-6 | 1/2" | 3/8" | 1.87" | 15/16" |
| 66PTC-8-8 | 1/2" | 1/2" | 1.87" | 15/16" |
| 66PTC-10-8 | 5/8" | 1/2" | 2.02" | 1" |
*5/32 and 3/16 with black button