BV2GG-150CC-A Dixon Valve 1-1/2" 316 Stainless Steel Sanitary Non-Encapsulated 2-way 3 Piece Stainless Steel Ball Valve
Dixon Sanitary Valves - Non-Encapsulated 2-way 3 Piece Stainless Steel Ball Valves - 316 Stainless Steel
Dixon Sanitary Valves - Non-Encapsulated 2-way 3 Piece Stainless Steel Ball Valves - 316 Stainless Steel
| Specifications for Variant SKU: BV2GG-150CC-A Dixon | |
|---|---|
| Shape (Orientation): | Straight |
| Ends Configuration: | 1-1/2in Sanitary Clamp End, 1-1/2in Sanitary Clamp End, Some Ends Match |
| Material(s): | 316 Stainless Steel |
| Seal Material(s): | Glass Reinforced RTFE |
| Features: | |||
|---|---|---|---|
|
|||
| Dimensions: | |||
|
|
| Part Number | Size | Dimensions | Break Torque (in-lbs.) | Weight (Lbs.) | ||
|---|---|---|---|---|---|---|
| A | B | C | ||||
| BV2GG-050CC-A | 1/2" | 4.1" | 2.3" | 4.6" | 55 | 1.2700 |
| BV2GG-075CC-A | 3/4" | 4.1" | 2.5" | 4.7" | 71 | 1.5100 |
| BV2GG-100CC-A | 1" | 5.0" | 2.8" | 4.9" | 101 | 3.0500 |
| BV2GG-150CC-A | 1-1/2" | 6.1" | 3.5" | 5.6" | 221 | 4.9850 |
| BV2GG-200CC-A | 2" | 7.6" | 3.9" | 6.4" | 345 | 8.8500 |
| BV2GG-250CC-A | 2-1/2" | 7.6" | 4.4" | 7.8" | 883 | 14.6500 |
| BV2GG-300CC-A | 3" | 10.9" | 4.9" | 9.0" | 830 | 22.6500 |
| BV2GG-400CC-A | 4" | 13.2" | 6.6" | 9.6" | 1323 | 40.9500 |
Dixon Sanitary's commitment to excellence and continuous research and development for improving product quality may warrant periodic changes in design and specification. Dixon reserves the right to modify product design without prior notification and without incurring any liability to provide these modifications to products previously purchased.