My shopping cart
Your cart is currently empty.
Continue ShoppingCF300-5SS Dixon Valve 3" 304 Stainless Steel Crimp Style Ferrules - Hose OD from 3-29/64" to 3-32/64"
Features: | |||
---|---|---|---|
|
Part Number | Hose ID | Hose OD | Working Pressure | Ferrule ID | Ferrule Wall Thickness | Ferrule Overall Length | Weight (Lbs.) | ||
---|---|---|---|---|---|---|---|---|---|
From | To | Cam and Groove¹ | KC Nipple² | ||||||
CF300-1SS | 3" | 3-13/64" | 3-16/64" | 150 | 300 | 3.313" | .090" | 4" | 1.0500 |
CF300-2SS | 3" | 3 17/64" | 3 20/64" | 150 | 300 | 3.375" | .090" | 4" | N/A |
CF300-3SS | 3" | 3 21/64" | 3 24/64" | 150 | 300 | 3.438" | .090" | 4" | N/A |
CF300-4SS | 3" | 3 25/64" | 3 28/64" | 150 | 300 | 3.500" | .090" | 4" | N/A |
CF300-5SS | 3" | 3 29/64" | 3 32/64" | 150 | 300 | 3.563" | .090" | 4" | N/A |
CF300-6SS | 3" | 3 33/64" | 3 36/64" | 150 | 300 | 3.625" | .090" | 4" | 1.2000 |
CF300-7SS | 3" | 3 37/64" | 3 40/64" | 150 | 300 | 3.688" | .090" | 4" | 1.2300 |
CF300-8SS | 3" | 3 41/64" | 3 44/64" | 150 | 300 | 3.750" | .090" | 4" | 1.2500 |
CF300-9SS | 3" | 3 45/64" | 3 48/64" | 150 | 300 | 3.813" | .090" | 4" | N/A |
CF300-10SS | 3" | 3 49/64" | 3 52/64" | 150 | 300 | 3.875" | .090" | 4" | N/A |
CF300-11SS | 3" | 3 53/64" | 3 56/64" | 150 | 300 | 3.938" | .090" | 4" | 1.3000 |
CF300-12SS | 3" | 3 57/64" | 3 60/64" | 150 | 300 | 4.000" | .090" | 4" | N/A |
CF300-13SS | 3" | 3 61/64" | 4" | 150 | 300 | 4.063" | .090" | 4" | N/A |
CF300-14SS | 3" | 4 1/64" | 4 4/64" | 150 | 300 | 4.125" | .090" | 4" | N/A |
CF300-15SS | 3" | 4 5/64" | 4 8/64" | 150 | 300 | 4.188" | .090" | 4" | N/A |
CF300-16SS | 3" | 4-9/64" | 4-12/64" | 150 | 300 | 4.250" | .090" | 4" | N/A |
¹ based on using crimp cam and groove shanks ² based on using King combination nipples