My shopping cart
Your cart is currently empty.
Continue ShoppingCF400-3CS Dixon Valve 4" Carbon Steel Crimp Style Ferrules - Hose OD from 4-21/64" to 4-24/64"
Features: | |||
---|---|---|---|
|
Part Number | Hose ID | Hose OD | Working Pressure | Ferrule ID | Ferrule Wall Thickness | Ferrule Overall Length | Weight (Lbs.) | ||
---|---|---|---|---|---|---|---|---|---|
From | To | Cam and Groove¹ | KC Nipple² | ||||||
CF400-1CS | 4" | 4-13/64" | 4-16/64" | 150 | 300 | 4.313" | .090" | 4" | 1.3000 |
CF400-2CS | 4" | 4-17/64" | 4-20/64" | 150 | 300 | 4.375" | .090" | 4" | N/A |
CF400-3CS | 4" | 4-21/64" | 4-24/64" | 150 | 300 | 4.438" | .090" | 4" | N/A |
CF400-4CS | 4" | 4-25/64" | 4-28/64" | 150 | 300 | 4.500" | .090" | 4" | N/A |
CF400-5CS | 4" | 4-29/64" | 4-32/64" | 150 | 300 | 4.563" | .090" | 4" | N/A |
CF400-6CS | 4" | 4-33/64" | 4-36/64" | 150 | 300 | 4.625" | .090" | 4" | 1.6000 |
CF400-7CS | 4" | 4-37/64" | 4-40/64" | 150 | 300 | 4.688" | .090" | 4" | N/A |
CF400-8CS | 4" | 4-41/64" | 4-44/64" | 150 | 300 | 4.750" | .090" | 4" | 1.7000 |
CF400-9CS | 4" | 4-45/64" | 4-48/64" | 150 | 300 | 4.813" | .090" | 4" | N/A |
CF400-10CS | 4" | 4-49/64" | 4-52/64" | 150 | 300 | 4.875" | .090" | 4" | N/A |
CF400-11CS | 4" | 4-53/64" | 4-56/64" | 150 | 300 | 4.938" | .090" | 4" | N/A |
CF400-12CS | 4" | 4-57/64" | 4-60/64" | 150 | 300 | 5.000" | .090" | 4" | N/A |
CF400-13CS | 4" | 4-61/64" | 5" | 150 | 300 | 5.063" | .090" | 4" | N/A |
CF400-14CS | 4" | 5-1/64" | 5-4/64" | 150 | 300 | 5.125" | .090" | 4" | N/A |
CF400-15CS | 4" | 5-5/64" | 5-8/64" | 150 | 300 | 5.188" | .090" | 4" | N/A |
CF400-16CS | 4" | 5-9/64" | 5-12/64" | 150 | 300 | 5.250" | .090" | 4" | N/A |
¹ based on using crimp cam and groove shanks ² based on using King combination nipples