My shopping cart
Your cart is currently empty.
Continue ShoppingCS150-12CS Dixon Valve 1-1/2" Carbon Steel Crimp Style Sleeve - Hose OD from 2-21/64" to 2-24/64"
Features: | |||
---|---|---|---|
|
Part Number | Hose ID | Hose OD | Working Pressure | Sleeve ID | Sleeve Wall Thickness | Sleeve Overall Length | Weight (Lbs.) | ||
---|---|---|---|---|---|---|---|---|---|
From | To | Cam and Groove¹ | KC Nipple² | ||||||
CS150-1CS | 1-1/2" | 1-41/64" | 1-44/64" | 250 | 300 | 1.750" | .062" | 2-1/2" | N/A |
CS150-2CS | 1-1/2" | 1-45/64" | 1-48/64" | 250 | 300 | 1.813" | .062" | 2-1/2" | N/A |
CS150-3CS | 1-1/2" | 1-49/64" | 1-52/64" | 250 | 300 | 1.875" | .062" | 2-1/2" | N/A |
CS150-4CS | 1-1/2" | 1-53/64" | 1-56/64" | 250 | 300 | 1.938" | .062" | 2-1/2" | N/A |
CS150-5CS | 1-1/2" | 1-57/64" | 1-60/64" | 250 | 300 | 2.000" | .062" | 2-1/2" | N/A |
CS150-6CS | 1-1/2" | 1-61/64" | 2" | 250 | 300 | 2.063" | .062" | 2-1/2" | N/A |
CS150-7CS | 1-1/2" | 2-1/64" | 2-4/64" | 250 | 300 | 2.125" | .062" | 2-1/2" | N/A |
CS150-8CS | 1-1/2" | 2-5/64" | 2-8/64" | 250 | 300 | 2.188" | .062" | 2-1/2" | N/A |
CS150-9CS | 1-1/2" | 2-9/64" | 2-12/64" | 250 | 300 | 2.250" | .062" | 2-1/2" | N/A |
CS150-10CS | 1-1/2" | 2-13/64" | 2-16/64" | 250 | 300 | 2.313" | .062" | 2-1/2" | N/A |
CS150-11CS | 1-1/2" | 2-17/64" | 2-20/64" | 250 | 300 | 2.375" | .062" | 2-1/2" | N/A |
CS150-12CS | 1-1/2" | 2-21/64" | 2-24/64" | 250 | 300 | 2.438" | .062" | 2-1/2" | N/A |
¹ based on using crimp cam and groove shanks ² based on using King combination nipples