My shopping cart
Your cart is currently empty.
Continue ShoppingCS200-1CS Dixon Valve 2" Carbon Steel Crimp Style Sleeve - Hose OD from 2-13/64" to 2-16/64"
Features: | |||
---|---|---|---|
|
Part Number | Hose ID | Hose OD | Working Pressure | Sleeve ID | Sleeve Wall Thickness | Sleeve Overall Length | Weight (Lbs.) | ||
---|---|---|---|---|---|---|---|---|---|
From | To | Cam and Groove¹ | KC Nipple² | ||||||
CS200-1CS | 2" | 2-13/64" | 2-16/64" | 250 | 250 | 2.313" | .062" | 2-7/8" | 0.3400 |
CS200-2CS | 2" | 2-17/64" | 2-20/64" | 250 | 250 | 2.375" | .062" | 2-7/8" | 1.2000 |
CS200-3CS | 2" | 2-21/64" | 2-24/64" | 250 | 250 | 2.438" | .062" | 2-7/8" | 0.3500 |
CS200-4CS | 2" | 2-25/64" | 2-28/64" | 250 | 250 | 2.500" | .062" | 2-7/8" | 0.4000 |
CS200-5CS | 2" | 2-29/64" | 2-32/64" | 250 | 250 | 2.563" | .062" | 2-7/8" | 0.4000 |
CS200-6CS | 2" | 2-33/64" | 2-36/64" | 250 | 250 | 2.625" | .062" | 2-7/8" | 0.4000 |
CS200-7CS | 2" | 2-37/64" | 2-40/64" | 250 | 250 | 2.688" | .062" | 2-7/8" | 0.4300 |
CS200-8CS | 2" | 2-41/64" | 2-44/64" | 250 | 250 | 2.750" | .062" | 2-7/8" | 0.4400 |
CS200-9CS | 2" | 2-45/64" | 2-48/64" | 250 | 250 | 2.813" | .062" | 2-7/8" | 0.4200 |
CS200-10CS | 2" | 2-49/64" | 2-52/64" | 250 | 250 | 2.875" | .062" | 2-7/8" | 0.4600 |
CS200-11CS | 2" | 2-53/64" | 2-56/64" | 250 | 250 | 2.938" | .062" | 2-7/8" | 0.4200 |
CS200-12CS | 2" | 2-57/64" | 2-60/64" | 250 | 250 | 3.000" | .062" | 2-7/8" | N/A |
¹ based on using crimp cam and groove shanks ² based on using King combination nipples