My shopping cart
Your cart is currently empty.
Continue ShoppingCS400-10CS Dixon Valve 4" Carbon Steel Crimp Style Sleeve - Hose OD from 4-49/64" to 4-52/64"
Features: | |||
---|---|---|---|
|
Part Number | Hose ID | Hose OD | Working Pressure | Sleeve ID | Sleeve Wall Thickness | Sleeve Overall Length | Weight (Lbs.) | ||
---|---|---|---|---|---|---|---|---|---|
From | To | Cam and Groove¹ | KC Nipple² | ||||||
CS400-1CS | 4" | 4-13/64" | 4-16/64" | 110 | 175 | 4.313" | .090" | 3-3/4" | 1.3000 |
CS400-2CS | 4" | 4-17/64" | 4-20/64" | 110 | 175 | 4.375" | .090" | 3-3/4" | 1.3000 |
CS400-3CS | 4" | 4-21/64" | 4-24/64" | 110 | 175 | 4.438" | .090" | 3-3/4" | 1.3200 |
CS400-4CS | 4" | 4-25/64" | 4-28/64" | 110 | 175 | 4.500" | .090" | 3-3/4" | 1.3200 |
CS400-5CS | 4" | 4-29/64" | 4-32/64" | 110 | 175 | 4.563" | .090" | 3-3/4" | 1.3500 |
CS400-6CS | 4" | 4-33/64" | 4-36/64" | 110 | 175 | 4.625" | .090" | 3-3/4" | 1.2500 |
CS400-7CS | 4" | 4-37/64" | 4-40/64" | 110 | 175 | 4.688" | .090" | 3-3/4" | 1.5500 |
CS400-8CS | 4" | 4-41/64" | 4-44/64" | 110 | 175 | 4.750" | .090" | 3-3/4" | 1.5800 |
CS400-9CS | 4" | 4-45/64" | 4-48/64" | 110 | 175 | 4.813" | .090" | 3-3/4" | 1.4800 |
CS400-10CS | 4" | 4-49/64" | 4-52/64" | 110 | 175 | 4.875" | .090" | 3-3/4" | 1.6300 |
CS400-11CS | 4" | 4-53/64" | 4-56/64" | 110 | 175 | 4.938" | .090" | 3-3/4" | 1.5200 |
CS400-12CS | 4" | 4-57/64" | 4-60/64" | 110 | 175 | 5.000" | .090" | 3-3/4" | 1.4800 |
CS400-13CS | 4" | 4-61/64" | 5" | 110 | 175 | 5.063" | .090" | 3-3/4" | 1.4800 |
CS400-14CS | 4" | 5-1/64" | 5-4/64" | 110 | 175 | 5.125" | .090" | 3-3/4" | N/A |
CS400-15CS | 4" | 5-5/64" | 5-8/64" | 110 | 175 | 5.188" | .090" | 3-3/4" | N/A |
CS400-16CS | 4" | 5-9/64" | 5-12/64" | 110 | 175 | 5.250" | .090" | 3-3/4" | N/A |
¹ based on using crimp cam and groove shanks ² based on using King combination nipples