My shopping cart
Your cart is currently empty.
Continue ShoppingG400-E-AL Dixon Valve 4" A380 Permanent Mold Aluminum Global Type E Adapter
Features: | |||
---|---|---|---|
|
Part Number | Size | PSI | Weight (Lbs.) |
---|---|---|---|
G50-E-AL* | 1/2" | - | - |
G75-E-AL | 3/4" | 250 (17.01 bar) | 0.1350 |
G100-E-AL | 1" | 250 (17.01 bar) | 0.2300 |
G125-E-AL | 1-1/4" | 250 (17.01 bar) | 0.3500 |
G150-E-AL | 1-1/2" | 250 (17.01 bar) | 0.5100 |
G200-E-AL | 2" | 250 (17.01 bar) | 0.7000 |
G250-E-AL | 2-1/2" | 150 (10.20 bar) | 1.0200 |
G300-E-AL | 3" | 125 (8.50 bar) | 1.3300 |
G400-E-AL | 4" | 100 (6.80 bar) | 2.1400 |
G500-E-AL* | 5" | - | 3.0500 |
G600-E-AL | 6" | 75 (5.10 bar) | 4.5000 |
G800-E-AL* | 8" | - | 10.6000 |
* Does not interchange in the 1/2", 5", and 8" sizes with Dixon or Boss-Lock style cam and groove.