My shopping cart
Your cart is currently empty.
Continue Shopping400DWSPAL Dixon Valve 4" 356T6 Aluminum Coupler for Welding - Socket Weld to Schedule 40 Pipe - 4.530 Bore
Application: | |||
---|---|---|---|
|
|||
Features: | |||
|
Part Number | Size | Bore | PSI | Weight (Lbs.) |
---|---|---|---|---|
100DWSPAL | 1" | 1.330 | 250 PSI | N/A |
150DWSPAL | 1-1/2" | 1.915 | 250 PSI | 1.0000 |
200DWSPAL | 2" | 2.390 | 250 PSI | 0.7800 |
300DWSPAL | 3" | 3.530 | 125 PSI | 1.4820 |
400DWSPAL | 4" | 4.530 | 100 PSI | 2.3000 |
500DWSPAL | 5" | 5.593 | 75 PSI | 3.5600 |
600DWSPAL | 6" | 6.655 | 75 PSI | 4.3900 |
800DWSPAL* | 8" BL | 8.711 | 50 PSI | 11.3900 |
* Dixon and Boss-Lock cam and groove couplings do not interchange in the 8" size. The 8" Dixon design has 4 cam arms.