My shopping cart
Your cart is currently empty.
Continue Shopping4050-DD-AL Dixon Valve 4" x 5" 356T6 Aluminum Spool Coupler x Coupler
Features: | |||
---|---|---|---|
|
Part Number | Size | PSI | Weight (Lbs.) |
---|---|---|---|
200-DD-AL | 2" | 250 PSI | 1.3250 |
2030-DD-AL | 2" x 3" | 125 PSI | 2.2700 |
300-DD-AL | 3" | 125 PSI | 2.3100 |
3040-DD-AL | 3" x 4" | 100 PSI | 3.2600 |
400-DD-AL | 4" | 100 PSI | 3.1100 |
4050-DD-AL* | 4" x 5" | 75 PSI | 5.2600 |
4060-DD-AL* | 4" x 6" | 75 PSI | 5.7800 |
500-DD-AL* | 5" | 75 PSI | 7.5800 |
600-DD-AL* | 6" | 75 PSI | 10.4500 |
* Parts are produced as a welded fabrication.